next up previous contents
Next: O2-O2 rates Up: Rate constants Previous: Rate constants   Contents

CO-CO rates

From C. Coletti and G. D. Billing, J. Chem. Phys vol. 113, p. 4869(2000)

Table III. Single quantum V-V rate constants for the transition CO($v_1$) + CO($v_2$)$\rightarrow$ CO($v_1'$) + CO($v_2'$) + $\Delta E$.


                 
$v_1 v_2$ $\rightarrow$ $v_1' v_2'$ $\Delta E$ (cm$^{-1}$) k $_{v_1v_2 \rightarrow v_1'v_2'}$

                 
        100 K 200 K 300 K 500 K 700 K 1000 K

                 
6 6 $\rightarrow$ 5 7 26.2 6.49E-11 5.29E-11 4.82E-11 4.15E-11 3.80E-11 3.55E-11
8 8 $\rightarrow$ 7 9 26.0 9.42E-11 8.03E-11 7.52E-11 6.69E-11 6.21E-11 5.83E-11
10 10 $\rightarrow$ 9 11 25.9 1.08E-10 1.08E-10 1.07E-10 9.76E-11 9.18E-11 8.75E-11
12 12 $\rightarrow$ 11 13 25.8 1.25E-10 1.22E-10 1.18E-10 1.10E-10 1.06E-10 1.04E-10
13 13 $\rightarrow$ 12 14 25.7 1.24E-10 1.27E-10 1.32E-10 1.33E-10 1.33E-10 1.32E-10
13 15 $\rightarrow$ 12 16 205.4 8.60E-11 1.28E-10 1.41E-10 1.37E-10 1.28E-10 1.22E-10
14 14 $\rightarrow$ 13 15 25.7 1.34E-10 1.40E-10 1.45E-10 1.46E-10 1.43E-10 1.37E-10
14 15 $\rightarrow$ 13 16 51.3 1.87E-10 1.76E-10 1.61E-10 1.46E-10 1.41E-10 1.40E-10
15 15 $\rightarrow$ 14 16 25.6 1.46E-10 1.47E-10 1.52E-10 1.50E-10 1.45E-10 1.43E-10
15 17 $\rightarrow$ 14 18 76.6 1.19E-10 1.78E-10 1.90E-10 1.78E-10 1.69E-10 1.65E-10
18 18 $\rightarrow$ 17 19 25.4 1.46E-10 1.57E-10 1.66E-10 1.66E-10 1.61E-10 1.59E-10
20 20 $\rightarrow$ 19 21 25.3 1.82E-10 1.86E-10 1.99E-10 2.10E-10 2.12E-10 2.13E-10
18 20 $\rightarrow$ 17 21 76.1 1.41E-10 2.03E-10 2.18E-10 2.12E-10 2.03E-10 1.96E-10
22 22 $\rightarrow$ 21 23 25.2 1.66E-10 1.87E-10 2.02E-10 2.15E-10 2.22E-10 2.32E-10
24 24 $\rightarrow$ 23 25 25.0 1.85E-10 2.07E-10 2.15E-10 2.21E-10 2.28E-10 2.41E-10
26 26 $\rightarrow$ 25 27 24.9 1.83E-10 1.94E-10 2.07E-10 2.25E-10 2.35E-10 2.50E-10
28 28 $\rightarrow$ 27 29 24.8 1.94E-10 2.12E-10 2.25E-10 2.42E-10 2.55E-10 2.72E-10
30 30 $\rightarrow$ 29 31 24.7 1.90E-10 2.15E-10 2.32E-10 2.48E-10 2.61E-10 2.78E-10
35 35 $\rightarrow$ 34 36 24.3 2.19E-10 2.50E-10 2.69E-10 2.97E-10 3.17E-10 3.37E-10
40 40 $\rightarrow$ 39 41 24.0 2.51E-10 2.76E-11 3.00E-10 3.20E-10 3.29E-10 3.44E-10
1 5 $\rightarrow$ 0 6 131.8 4.08E-13 7.98E-13 1.33E-12 2.24E-12 2.79E-12 3.25E-12
1 8 $\rightarrow$ 0 9 210.1 4.46E-14 1.23E-13 2.52E-13 6.49E-13 1.21E-12 2.11E-12
2 9 $\rightarrow$ 1 10 209.6 1.24E-13 3.10E-13 6.12E-13 1.46E-12 2.53E-12 4.16E-12
1 29 $\rightarrow$ 0 30 742.7 1.36E-15 6.95E-16 7.25E-16 2.15E-15 8.41E-15 3.58E-14
5 30 $\rightarrow$ 4 31 661.8 7.00E-15 4.57E-15 6.00E-15 1.97E-14 6.57E-14 2.41E-13
5 35 $\rightarrow$ 4 36 784.0 8.79E-15 4.22E-15 4.09E-15 1.09E-14 3.58E-14 1.36E-12


Table IV. Symmetric multiquantum V-V rate constants for the transition CO($v_1$) + CO($v_2$)$\rightarrow$ CO($v_1'$) + CO($v_2'$) + $\Delta E$


                 
$v_1 v_2$ $\rightarrow$ $v_1' v_2'$ $\Delta E$ (cm$^{-1}$) k $_{v_1v_2 \rightarrow v_1'v_2'}$

                 
        100 K 200 K 300 K 500 K 700 K 1000 K

                 
6 6 $\rightarrow$ 4 8 104.7 2.10E-12 1.64E-12 1.24E-12 7.70E-13 5.74E-13 4.68E-13
6 6 $\rightarrow$ 3 9 235.6 1.24E-14 7.07E-15 5.11E-15 3.30E-15 2.90E-15 2.83E-15
8 8 $\rightarrow$ 6 10 101.4 6.01E-12 4.50E-12 3.44E-12 2.19E-12 1.66E-12 1.37E-12
10 10 $\rightarrow$ 8 12 103.7 1.08E-11 8.49E-12 6.88E-12 4.83E-12 3.90E-12 3.28E-12
10 10 $\rightarrow$ 7 13 233.3 1.07E-13 8.38E-14 8.27E-14 7.76E-14 7.00E-14 6.09E-14
10 8 $\rightarrow$ 8 10 0.0 2.16E-11 1.25E-11 9.23E-12 6.39E-12 5.13E-12 4.33E-12
10 8 $\rightarrow$ 12 6 207.9 4.72E-13 9.93E-13 1.35E-12 1.55E-12 1.48E-12 1.36E-12
10 12 $\rightarrow$ 12 10 0.0 3.65E-11 2.52E-11 1.99E-11 1.47E-11 1.18E-11 9.22E-12
12 12 $\rightarrow$ 10 14 103.2 1.76E-11 1.39E-11 1.15E-11 8.13E-12 6.39E-12 5.12E-12
13 13 $\rightarrow$ 11 15 102.9 2.05E-11 1.61E-11 1.32E-11 9.55E-12 7.90E-12 6.96E-12
13 13 $\rightarrow$ 10 16 231.6 5.16E-13 3.63E-13 3.48E-13 3.29E-13 3.00E-13 2.65E-13
14 14 $\rightarrow$ 12 16 102.7 2.64E-11 2.06E-11 1.70E-11 1.30E-11 1.10E-11 9.56E-12
15 15 $\rightarrow$ 13 17 102.4 3.11E-11 2.45E-11 2.12E-11 1.67E-11 1.38E-11 1.14E-11
15 15 $\rightarrow$ 12 18 230.5 9.98E-13 7.27E-13 6.65E-13 5.88E-13 5.15E-13 4.41E-13
15 13 $\rightarrow$ 13 15 0.0 6.49E-11 4.57E-11 3.73E-11 2.88E-11 2.41E-11 2.00E-11
15 17 $\rightarrow$ 13 19 204.4 6.33E-12 1.00E-11 1.21E-11 1.30E-11 1.26E-11 1.16E-11
18 18 $\rightarrow$ 16 20 101.7 4.91E-11 4.09E-11 3.62E-11 2.85E-11 2.37E-11 1.97E-11
18 18 $\rightarrow$ 15 21 228.8 2.51E-12 2.08E-12 2.11E-12 1.96E-12 1.67E-12 1.31E-12
18 20 $\rightarrow$ 20 18 0.0 9.95E-11 8.42E-11 7.33E-11 5.84E-11 4.97E-11 4.24E-11
20 20 $\rightarrow$ 18 22 101.2 6.94E-11 5.81E-11 5.01E-11 3.74E-11 3.14E-11 2.79E-11
20 20 $\rightarrow$ 17 23 227.7 4.96E-12 3.94E-12 3.47E-12 2.90E-12 2.73E-12 2.67E-12
22 22 $\rightarrow$ 20 24 100.7 6.71E-11 6.40E-11 5.71E-11 4.43E-11 3.70E-11 3.29E-11
22 22 $\rightarrow$ 20 24 226.6 7.55E-12 5.86E-12 5.40E-12 4.72E-12 4.13E-12 3.52E-12
24 24 $\rightarrow$ 22 26 100.2 9.80E-11 8.41E-11 7.28E-11 5.85E-11 5.29E-11 5.00E-11
24 24 $\rightarrow$ 21 27 225.4 1.19E-11 9.19E-12 8.81E-12 8.34E-12 7.74E-12 6.86E-12
26 26 $\rightarrow$ 24 28 99.7 1.00E-10 8.89E-11 8.09E-11 6.83E-11 6.09E-11 5.56E-11
26 26 $\rightarrow$ 23 29 224.3 1.53E-11 1.29E-11 1.22E-11 1.04E-11 9.06E-12 7.97E-12
28 28 $\rightarrow$ 26 30 99.2 1.03E-10 9.05E-11 8.20E-11 6.98E-11 6.35E-11 5.90E-11
28 28 $\rightarrow$ 25 31 223.2 2.43E-11 1.92E-11 1.82E-11 1.69E-11 1.51E-11 1.28E-11
30 30 $\rightarrow$ 28 32 98.7 1.19E-10 1.13E-10 1.00E-10 8.42E-11 7.62E-11 7.12E-11
30 30 $\rightarrow$ 27 33 222.1 3.36E-11 2.54E-11 2.33E-11 2.09E-11 1.85E-11 1.57E-11
30 30 $\rightarrow$ 26 34 394.8 1.42E-12 1.17E-12 1.15E-12 1.19E-12 1.26E-12 1.29E-12
35 35 $\rightarrow$ 33 37 97.4 1.34E-10 1.25E-10 1.17E-10 1.05E-10 9.93E-11 9.61E-11
35 35 $\rightarrow$ 32 38 219.2 6.26E-11 4.36E-11 3.81E-11 3.29E-11 2.08E-11 2.67E-11
40 40 $\rightarrow$ 38 42 96.2 1.35E-10 1.30E-10 1.24E-10 1.10E-10 1.01E-10 9.40E-11
40 40 $\rightarrow$ 37 43 216.4 8.66E-11 5.90E-11 5.56E-11 5.43E-11 5.11E-11 4.52E-11
5 30 $\rightarrow$ 3 32 1374. 2.73E-18 1.05E-18 9.71E-19 6.81E-18 5.18E-17 3.94E-16
5 35 $\rightarrow$ 3 37 1619. 4.16E-18 1.48E-18 1.08E-18 3.62E-18 2.42E-17 1.87E-16


Table V. Multiquantum V-V rate constants for the transition CO(0) + CO($v$)$\rightarrow$ CO(1) + CO($v-2$) + $\Delta E$


             
$v$ $\Delta E$ (cm$^{-1}$) k $_{0,v \rightarrow 1,v-2}$

             
    100 K 200 K 300 K 500 K 700 K 1000 K

             
35 436.7 2.65E-16 5.72E-16 1.37E-15 4.77E-15 1.12E-14 2.63E-14
36 387.9 6.40E-16 1.39E-15 3.20E-15 9.17E-15 1.85E-14 3.94E-14
37 339.3 1.48E-15 3.43E-15 6.71E-15 1.58E-14 3.11E-14 7.03E-14
38 290.7 5.52E-15 9.53E-15 1.73E-14 4.43E-14 8.92E-14 1.82E-13
39 242.3 1.69E-14 2.79E-14 4.85E-14 1.05E-13 1.94E-13 4.00E-13
40 194.0 7.56E-14 1.02E-13 1.67E-13 3.71E-13 6.63E-13 1.08E-12
41 145.9 3.03E-13 3.90E-13 6.50E-13 1.28E-12 1.70E-12 1.99E-12
42 97.84 1.59E-12 2.24E-12 3.00E-12 3.43E-12 3.32E-12 3.06E-12
43 49.94 8.67E-12 6.12E-12 5.13E-12 4.34E-12 3.96E-12 3.66E-12
44 2.15 1.42E-11 9.06E-12 7.37E-12 5.93E-12 5.12E-12 4.42E-12
45 -45.51 6.20E-12 5.08E-12 4.56E-12 4.35E-12 4.32E-12 4.24E-12
46 -93.05 5.97E-13 1.65E-11 2.55E-12 3.23E-12 3.38E-12 3.39E-12
47 -140.45 8.33E-14 2.58E-13 5.63E-13 1.31E-12 1.89E-12 2.39E-12
48 -187.75 1.22E-14 5.36E-14 1.33E-13 4.43E-13 9.47E-13 1.72E-12
49 -234.90 1.55E-15 1.26E-14 4.11E-14 1.53E-13 3.38E-13 7.12E-13
50 -281.94 3.28E-16 3.84E-15 1.54E-14 6.20E-14 1.38E-13 3.27E-13


Table VI. Asymmetric multiquantum V-V rate constants for the transition CO($v_1$) + CO($v_2$)$\rightarrow$ CO($v_1'$) + CO($v_2'$) + $\Delta E$


                 
$v_1 v_2$ $\rightarrow$ $v_1' v_2'$ $\Delta E$ (cm$^{-1}$) k $_{v_1,v_2 \rightarrow v_1',v_2'}$

                 
        100 K 200 K 300 K 500 K 700 K 1000 K

                 
0 29 $\rightarrow$ 2 26 90.2 1.93E-16 2.84E-16 3.60E-16 3.83E-16 3.66E-16 3.49E-16
0 45 $\rightarrow$ 2 41 30.9 1.31E-13 4.54E-14 2.94E-14 2.01E-14 1.67E-14 1.40E-14
1 30 $\rightarrow$ 3 27 68.7 1.54E-15 1.72E-15 1.64E-15 1.43E-15 1.36E-15 1.44E-15
5 30 $\rightarrow$ 6 28 814.33 3.59E-16 1.92E-16 1.67E-16 2.75E-16 7.49E-16 3.26E-16
5 30 $\rightarrow$ 7 27 279.1 2.13E-17 4.99E-17 9.24E-17 2.03E-16 3.86E-13 8.98E-16
30 5 $\rightarrow$ 33 3 -47.9 8.08E-15 7.41E-15 7.05E-15 6.47E-15 6.22E-15 6.22E-15
5 35 $\rightarrow$ 6 33 568. 8.69E-16 7.44E-16 1.29E-15 5.18E-15 1.51E-14 4.45E-14
5 35 $\rightarrow$ 7 32 90. 9.68E-15 1.50E-14 1.74E-14 1.73E-14 1.66E-14 1.66E-14
35 5 $\rightarrow$ 38 3 414. 2.32E-18 7.30E-18 2.06E-17 7.97E-17 1.97E-16 5.52E-16


next up previous contents
Next: O2-O2 rates Up: Rate constants Previous: Rate constants   Contents
Gert D. Billing 2002-07-01