World Wide Web Access Statistics for theochem.ki.ku.dk

Last updated: Sat, 27 Apr 2002 12:00:02 (GMT +0200)

Totals for Summary Period: Jul 6 1998 to Apr 27 2002

Requests Received During Summary Period          602684
Bytes Transmitted During Summary Period     15454588545
Average Requests Received Daily                     434
Average Bytes Transmitted Daily                11126414

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.01  0.01      1022323       50 | Apr 27 2002
 0.21  0.06      9396309     1242 | Apr 26 2002
 0.19  0.10     15424137     1122 | Apr 25 2002
 0.17  0.29     45309969     1017 | Apr 24 2002
 0.11  0.05      8296130      665 | Apr 23 2002
 0.15  0.05      7830898      929 | Apr 22 2002
 0.05  0.03      4723778      278 | Apr 21 2002
 0.07  0.03      5172588      412 | Apr 20 2002
 0.19  0.04      6162750     1169 | Apr 19 2002
 0.13  0.06      9800712      781 | Apr 18 2002
 0.14  0.08     13035554      846 | Apr 17 2002
 0.08  0.04      6103187      483 | Apr 16 2002
 0.20  0.10     15067586     1177 | Apr 15 2002
 0.13  0.11     17275464      782 | Apr 14 2002
 0.05  0.02      3442359      282 | Apr 13 2002
 0.07  0.03      4955059      440 | Apr 12 2002
 0.13  0.15     23296061      784 | Apr 11 2002
 0.10  0.05      8338500      596 | Apr 10 2002
 0.10  0.03      5242594      620 | Apr  9 2002
 0.26  0.11     17164556     1543 | Apr  8 2002
 0.07  0.07     10982824      415 | Apr  7 2002
 0.07  0.04      6059779      407 | Apr  6 2002
 0.18  0.04      6706832     1102 | Apr  5 2002
 0.05  0.03      4396260      328 | Apr  4 2002
 0.12  0.05      7236478      732 | Apr  3 2002
 0.08  0.06      8869089      496 | Apr  2 2002
 0.04  0.03      5116189      224 | Apr  1 2002
 0.02  0.03      3966386      102 | Mar 31 2002
 0.05  0.01      1478104      274 | Mar 30 2002
 0.13  0.20     31497453      786 | Mar 29 2002
 0.04  0.01      2189821      211 | Mar 28 2002
 0.04  0.04      5594814      266 | Mar 27 2002
 0.07  0.06      9666791      394 | Mar 26 2002
 0.12  0.04      6593584      730 | Mar 25 2002
 0.03  0.03      4191681      191 | Mar 24 2002
 0.05  0.03      5291702      279 | Mar 23 2002
 0.17  0.03      4825267     1025 | Mar 22 2002
 0.12  0.03      4963948      700 | Mar 21 2002
 0.15  0.31     47942953      933 | Mar 20 2002
 0.13  0.11     16928125      811 | Mar 19 2002
 0.17  0.06      9589569     1015 | Mar 18 2002
 0.07  0.04      5449527      448 | Mar 17 2002
 0.05  0.02      3367185      292 | Mar 16 2002
 0.13  0.05      8185664      767 | Mar 15 2002
 0.16  0.06      9254580      935 | Mar 14 2002
 0.10  0.06      8943101      598 | Mar 13 2002
 0.15  0.07     11444204      896 | Mar 12 2002
 0.29  0.06      9683759     1729 | Mar 11 2002
 0.07  0.04      5963033      395 | Mar 10 2002
 0.06  0.08     12008848      335 | Mar  9 2002
 0.16  0.06      9030957      976 | Mar  8 2002
 0.19  0.14     21115820     1170 | Mar  7 2002
 0.18  0.07     11195588     1108 | Mar  6 2002
 0.14  0.08     12313435      856 | Mar  5 2002
 0.11  0.04      6241597      686 | Mar  4 2002
 0.08  0.03      4734416      474 | Mar  3 2002
 0.08  0.05      7196704      498 | Mar  2 2002
 0.12  0.05      8418247      744 | Mar  1 2002
 0.15  0.12     18974592      929 | Feb 28 2002
 0.07  0.04      5884777      409 | Feb 27 2002
 0.08  0.05      8246075      495 | Feb 26 2002
 0.07  0.05      7597374      445 | Feb 25 2002
 0.04  0.03      5178700      227 | Feb 24 2002
 0.09  0.03      4701467      518 | Feb 23 2002
 0.18  0.06      9315452     1092 | Feb 22 2002
 0.21  0.14     20935028     1277 | Feb 21 2002
 0.11  0.06      9400353      645 | Feb 20 2002
 0.10  0.10     15186811      575 | Feb 19 2002
 0.10  0.04      6828211      618 | Feb 18 2002
 0.02  0.01      1245911      138 | Feb 17 2002
 0.05  0.05      7433920      325 | Feb 16 2002
 0.20  0.55     85400911     1181 | Feb 15 2002
 0.18  0.18     27321319     1106 | Feb 14 2002
 0.07  0.06      8632031      444 | Feb 13 2002
 0.20  0.11     16519347     1201 | Feb 12 2002
 0.16  0.05      7008729      944 | Feb 11 2002
 0.05  0.03      4840170      320 | Feb 10 2002
 0.05  0.05      7049132      282 | Feb  9 2002
 0.18  0.84    129302123     1064 | Feb  8 2002
 0.23  0.83    128197983     1387 | Feb  7 2002
 0.18  0.12     18101718     1114 | Feb  6 2002
 0.16  0.09     13251197      990 | Feb  5 2002
 0.14  0.12     18522792      840 | Feb  4 2002
 0.05  0.02      3506929      281 | Feb  3 2002
 0.06  0.02      3788203      363 | Feb  2 2002
 0.17  0.54     84075633     1018 | Feb  1 2002
 0.14  0.08     12391468      826 | Jan 31 2002
 0.09  0.06      9658102      556 | Jan 30 2002
 0.10  0.08     12268093      597 | Jan 29 2002
 0.20  0.10     15019758     1215 | Jan 28 2002
 0.08  0.02      3056019      456 | Jan 27 2002
 0.09  0.03      4157829      522 | Jan 26 2002
 0.17  0.57     88734930     1035 | Jan 25 2002
 0.12  0.05      8130815      695 | Jan 24 2002
 0.18  0.11     17457255     1113 | Jan 23 2002
 0.23  0.47     73019684     1364 | Jan 22 2002
 0.15  0.06      8695176      888 | Jan 21 2002
 0.05  0.03      4951094      305 | Jan 20 2002
 0.10  0.04      5873793      620 | Jan 19 2002
 0.41  1.18    182929236     2476 | Jan 18 2002
 0.11  0.05      7574231      639 | Jan 17 2002
 0.08  0.04      5513567      486 | Jan 16 2002
 0.15  0.09     14344567      933 | Jan 15 2002
 0.20  0.10     15736087     1234 | Jan 14 2002
 0.05  0.05      7120105      280 | Jan 13 2002
 0.10  0.46     70758895      606 | Jan 12 2002
 0.19  0.49     75906197     1167 | Jan 11 2002
 0.13  0.08     11982810      760 | Jan 10 2002
 0.10  0.04      6786531      604 | Jan  9 2002
 0.12  0.13     20827719      695 | Jan  8 2002
 0.18  0.14     20878154     1107 | Jan  7 2002
 0.14  0.42     64655493      831 | Jan  6 2002
 0.10  0.48     74257748      620 | Jan  5 2002
 0.11  0.09     14191736      687 | Jan  4 2002
 0.07  0.03      4758572      414 | Jan  3 2002
 0.14  0.40     61139010      835 | Jan  2 2002
 0.03  0.02      2989089      160 | Jan  1 2002
 0.03  0.01      2197228      182 | Dec 31 2001
 0.04  0.07     11570943      239 | Dec 30 2001
 0.13  0.48     74823856      757 | Dec 29 2001
 0.09  0.08     12414160      548 | Dec 28 2001
 0.04  0.02      2908957      213 | Dec 27 2001
 0.20  0.39     60726991     1182 | Dec 26 2001
 0.02  0.01      1269369      139 | Dec 25 2001
 0.02  0.01      1195321      142 | Dec 24 2001
 0.10  0.08     12870657      617 | Dec 23 2001
 0.10  0.50     77103755      599 | Dec 22 2001
 0.10  0.13     19707513      630 | Dec 21 2001
 0.05  0.02      3625850      283 | Dec 20 2001
 0.10  0.04      5979136      589 | Dec 19 2001
 0.10  0.04      6601416      626 | Dec 18 2001
 0.14  0.35     53473383      859 | Dec 17 2001
 0.06  0.03      4657449      333 | Dec 16 2001
 0.11  0.51     78449875      654 | Dec 15 2001
 0.15  0.12     18805642      898 | Dec 14 2001
 0.14  0.07     10168633      814 | Dec 13 2001
 0.12  0.32     49308859      710 | Dec 12 2001
 0.08  0.04      5832121      502 | Dec 11 2001
 0.10  0.05      7774770      585 | Dec 10 2001
 0.04  0.02      2849945      236 | Dec  9 2001
 0.09  0.47     73373872      565 | Dec  8 2001
 0.21  0.14     20891183     1278 | Dec  7 2001
 0.12  0.31     48503358      705 | Dec  6 2001
 0.10  0.08     12895799      584 | Dec  5 2001
 0.13  0.04      6406495      757 | Dec  4 2001
 0.08  0.05      7565646      504 | Dec  3 2001
 0.05  0.02      3322152      278 | Dec  2 2001
 0.09  0.22     33765219      547 | Dec  1 2001
 0.15  0.36     55952473      898 | Nov 30 2001
 0.11  0.06      9333889      649 | Nov 29 2001
 0.13  0.05      8305734      783 | Nov 28 2001
 0.12  0.05      8399455      707 | Nov 27 2001
 0.09  0.06      8883111      559 | Nov 26 2001
 0.06  0.02      3692532      341 | Nov 25 2001
 0.04  0.02      2950854      220 | Nov 24 2001
 0.15  0.55     85483805      929 | Nov 23 2001
 0.08  0.03      4312050      508 | Nov 22 2001
 0.15  0.35     54308603      887 | Nov 21 2001
 0.09  0.05      7235188      560 | Nov 20 2001
 0.11  0.04      6266131      641 | Nov 19 2001
 0.09  0.05      8369665      532 | Nov 18 2001
 0.06  0.03      4940729      361 | Nov 17 2001
 0.10  0.04      6524609      630 | Nov 16 2001
 0.22  0.60     92633822     1308 | Nov 15 2001
 0.13  0.15     22415377      813 | Nov 14 2001
 0.14  0.07     10818595      847 | Nov 13 2001
 0.09  0.05      8239320      555 | Nov 12 2001
 0.06  0.02      3713998      336 | Nov 11 2001
 0.04  0.05      7436273      253 | Nov 10 2001
 0.09  0.03      4789186      523 | Nov  9 2001
 0.09  0.04      6607369      534 | Nov  8 2001
 0.09  0.07     11488242      554 | Nov  7 2001
 0.20  0.11     17534791     1228 | Nov  6 2001
 0.11  0.04      6039191      666 | Nov  5 2001
 0.03  0.01      1326825      171 | Nov  4 2001
 0.08  0.03      4291255      454 | Nov  3 2001
 0.16  0.54     83850932      947 | Nov  2 2001
 0.08  0.03      4228670      483 | Nov  1 2001
 0.09  0.07     10921546      537 | Oct 31 2001
 0.13  0.06      9858673      769 | Oct 30 2001
 0.08  0.03      4875163      459 | Oct 29 2001
 0.08  0.04      6846886      475 | Oct 28 2001
 0.03  0.03      4257390      194 | Oct 27 2001
 0.16  0.55     84901714      990 | Oct 26 2001
 0.09  0.06      9643948      530 | Oct 25 2001
 0.08  0.03      4151381      461 | Oct 24 2001
 0.09  0.03      4279077      567 | Oct 23 2001
 0.08  0.03      5246729      492 | Oct 22 2001
 0.06  0.01      2311724      352 | Oct 21 2001
 0.09  0.07     10589075      518 | Oct 20 2001
 0.17  0.56     87100766     1042 | Oct 19 2001
 0.06  0.06      9687621      334 | Oct 18 2001
 0.08  0.05      7041841      462 | Oct 17 2001
 0.07  0.03      4908774      434 | Oct 16 2001
 0.10  0.33     51479352      603 | Oct 15 2001
 0.03  0.01      1410316      152 | Oct 14 2001
 0.13  0.09     13459920      798 | Oct 13 2001
 0.14  0.59     91515418      846 | Oct 12 2001
 0.07  0.02      3613572      440 | Oct 11 2001
 0.12  0.03      4960635      699 | Oct 10 2001
 0.08  0.04      6122793      498 | Oct  9 2001
 0.08  0.19     28663616      496 | Oct  8 2001
 0.05  0.08     12203467      298 | Oct  7 2001
 0.11  0.06      8713228      681 | Oct  6 2001
 0.26  0.62     95172611     1549 | Oct  5 2001
 0.10  0.03      4561295      591 | Oct  4 2001
 0.16  0.35     54540103      946 | Oct  3 2001
 0.14  0.08     12904892      829 | Oct  2 2001
 0.10  0.03      4736897      591 | Oct  1 2001
 0.04  0.01      2125445      247 | Sep 30 2001
 0.05  0.02      3504587      277 | Sep 29 2001
 0.20  0.57     87441512     1198 | Sep 28 2001
 0.08  0.03      4650461      469 | Sep 27 2001
 0.16  0.08     12838155      974 | Sep 26 2001
 0.10  0.02      2460175      594 | Sep 25 2001
 0.05  0.03      4734725      315 | Sep 24 2001
 0.02  0.01      2220384      146 | Sep 23 2001
 0.03  0.01      1819295      195 | Sep 22 2001
 0.14  0.54     83766924      853 | Sep 21 2001
 0.10  0.03      4664443      623 | Sep 20 2001
 0.13  0.05      8495953      787 | Sep 19 2001
 0.11  0.03      4258958      686 | Sep 18 2001
 0.09  0.03      4579354      566 | Sep 17 2001
 0.06  0.01      1852743      348 | Sep 16 2001
 0.03  0.01      1383514      152 | Sep 15 2001
 0.16  0.59     90506693      969 | Sep 14 2001
 0.10  0.02      3430047      580 | Sep 13 2001
 0.10  0.05      7066619      604 | Sep 12 2001
 0.08  0.04      5751764      471 | Sep 11 2001
 0.07  0.46     71588902      440 | Sep 10 2001
 0.06  0.02      2440752      369 | Sep  9 2001
 0.11  0.07     10055112      653 | Sep  8 2001
 0.23  0.54     83630959     1381 | Sep  7 2001
 0.11  0.02      3563334      634 | Sep  6 2001
 0.07  0.04      6302892      417 | Sep  5 2001
 0.07  0.07     10490695      399 | Sep  4 2001
 0.08  0.02      3631133      453 | Sep  3 2001
 0.06  0.47     71897909      387 | Sep  2 2001
 0.07  0.05      7635460      403 | Sep  1 2001
 0.15  0.55     85000802      914 | Aug 31 2001
 0.10  0.12     18112868      620 | Aug 30 2001
 0.17  0.07     10623161     1006 | Aug 29 2001
 0.22  0.43     67207706     1298 | Aug 28 2001
 0.08  0.05      7072672      456 | Aug 27 2001
 0.10  0.05      7836148      593 | Aug 26 2001
 0.20  0.11     17683109     1178 | Aug 25 2001
 0.18  0.88    135635200     1076 | Aug 24 2001
 0.10  0.03      5096957      597 | Aug 23 2001
 0.06  0.03      5171054      391 | Aug 22 2001
 0.12  0.07     11246187      744 | Aug 21 2001
 0.08  0.04      6304071      497 | Aug 20 2001
 0.11  0.07     11092559      672 | Aug 19 2001
 0.17  0.60     92580948      995 | Aug 18 2001
 0.23  1.11    170835728     1391 | Aug 17 2001
 0.06  0.03      4226643      371 | Aug 16 2001
 0.09  0.03      4628502      551 | Aug 15 2001
 0.09  0.03      4004531      534 | Aug 14 2001
 0.08  0.03      4971049      476 | Aug 13 2001
 0.03  0.02      2649800      173 | Aug 12 2001
 0.14  0.53     81995725      831 | Aug 11 2001
 0.18  0.44     68725242     1091 | Aug 10 2001
 0.18  0.06      9602738     1061 | Aug  9 2001
 0.07  0.03      4507030      422 | Aug  8 2001
 0.06  0.04      5814880      345 | Aug  7 2001
 0.05  0.01      1315273      317 | Aug  6 2001
 0.04  0.01       930715      224 | Aug  5 2001
 0.04  0.02      2552206      240 | Aug  4 2001
 0.15  0.53     82176826      905 | Aug  3 2001
 0.05  0.01      2277473      277 | Aug  2 2001
 0.05  0.03      3970131      317 | Aug  1 2001
 0.14  0.06      9775555      843 | Jul 31 2001
 0.06  0.02      2454393      369 | Jul 30 2001
 0.09  0.06      9600577      514 | Jul 29 2001
 0.07  0.02      3653728      401 | Jul 28 2001
 0.13  0.53     82472343      812 | Jul 27 2001
 0.05  0.02      3135161      311 | Jul 26 2001
 0.09  0.09     13682723      514 | Jul 25 2001
 0.06  0.03      4201040      389 | Jul 24 2001
 0.10  0.08     12395878      587 | Jul 23 2001
 0.10  0.38     58543699      626 | Jul 22 2001
 0.05  0.02      3415718      278 | Jul 21 2001
 0.19  0.53     82660557     1150 | Jul 20 2001
 0.15  0.06      8703055      875 | Jul 19 2001
 0.13  0.10     14750127      813 | Jul 18 2001
 0.10  0.04      6664721      586 | Jul 17 2001
 0.09  0.04      5949618      539 | Jul 16 2001
 0.03  0.01      2237276      201 | Jul 15 2001
 0.06  0.03      4710693      360 | Jul 14 2001
 0.24  0.93    143444521     1457 | Jul 13 2001
 0.11  0.03      4514766      664 | Jul 12 2001
 0.10  0.04      5659136      591 | Jul 11 2001
 0.07  0.19     29527838      447 | Jul 10 2001
 0.05  0.02      3300219      274 | Jul  9 2001
 0.03  0.01      2238784      154 | Jul  8 2001
 0.05  0.02      3797423      300 | Jul  7 2001
 0.13  0.52     80946054      773 | Jul  6 2001
 0.07  0.02      2742352      403 | Jul  5 2001
 0.04  0.02      2707358      254 | Jul  4 2001
 0.05  0.02      3036500      322 | Jul  3 2001
 0.08  0.02      2817498      454 | Jul  2 2001
 0.02  0.01      1415277       95 | Jul  1 2001
 0.05  0.01      1754026      290 | Jun 30 2001
 0.16  0.55     84582719      993 | Jun 29 2001
 0.11  0.09     13484711      673 | Jun 28 2001
 0.12  0.04      6608046      732 | Jun 27 2001
 0.14  0.39     60165114      869 | Jun 26 2001
 0.09  0.04      5763785      537 | Jun 25 2001
 0.03  0.01      2228734      180 | Jun 24 2001
 0.02  0.01      2170426      131 | Jun 23 2001
 0.17  0.54     82700615     1015 | Jun 22 2001
 0.07  0.02      3515591      398 | Jun 21 2001
 0.11  0.02      3727370      671 | Jun 20 2001
 0.11  0.04      6762848      693 | Jun 19 2001
 0.11  0.05      7124019      685 | Jun 18 2001
 0.03  0.07     11589822      200 | Jun 17 2001
 0.09  0.06      8925920      537 | Jun 16 2001
 0.19  0.54     83475762     1150 | Jun 15 2001
 0.08  0.10     15307252      470 | Jun 14 2001
 0.16  0.04      6016348      962 | Jun 13 2001
 0.09  0.02      3087837      546 | Jun 12 2001
 0.10  0.06      8545205      596 | Jun 11 2001
 0.05  0.02      3716348      314 | Jun 10 2001
 0.06  0.07     11256668      382 | Jun  9 2001
 0.21  0.55     84702715     1263 | Jun  8 2001
 0.09  0.29     44229908      518 | Jun  7 2001
 0.11  0.10     15083582      637 | Jun  6 2001
 0.07  0.03      4437519      433 | Jun  5 2001
 0.06  0.02      3378222      347 | Jun  4 2001
 0.13  0.39     60511013      762 | Jun  3 2001
 0.10  0.23     34820590      583 | Jun  2 2001
 0.20  1.32    203370671     1185 | Jun  1 2001
 0.10  0.03      4910787      573 | May 31 2001
 0.12  0.33     50996752      729 | May 30 2001
 0.18  0.13     19369043     1065 | May 29 2001
 0.09  0.03      4311002      564 | May 28 2001
 0.12  0.77    118814295      728 | May 27 2001
 0.12  0.67    103527759      729 | May 26 2001
 0.15  0.08     12243119      892 | May 25 2001
 0.05  0.04      5621180      331 | May 24 2001
 0.24  0.18     27825728     1449 | May 23 2001
 0.11  0.04      6523407      647 | May 22 2001
 0.12  0.07     11012856      705 | May 21 2001
 0.04  0.02      2415563      244 | May 20 2001
 0.04  0.02      3016036      224 | May 19 2001
 0.08  0.03      5195408      493 | May 18 2001
 0.10  0.03      4533014      621 | May 17 2001
 0.10  0.03      4607722      573 | May 16 2001
 0.08  0.03      5366754      504 | May 15 2001
 0.09  0.03      4448190      525 | May 14 2001
 0.04  0.01      1220961      226 | May 13 2001
 0.03  0.01      1351367      175 | May 12 2001
 0.05  0.03      3954218      279 | May 11 2001
 0.10  0.12     18300308      585 | May 10 2001
 0.08  0.03      5279103      478 | May  9 2001
 0.05  0.04      6599827      300 | May  8 2001
 0.05  0.02      2345848      311 | May  7 2001
 0.02  0.01      1901088      142 | May  6 2001
 0.03  0.01      1837230      154 | May  5 2001
 0.07  0.03      5148798      420 | May  4 2001
 0.16  0.08     13071310      979 | May  3 2001
 0.20  0.15     22948910     1181 | May  2 2001
 0.17  0.07     10574916     1017 | May  1 2001
 0.11  0.18     27457481      659 | Apr 30 2001
 0.04  0.03      5372011      246 | Apr 29 2001
 0.07  0.15     23194921      434 | Apr 28 2001
 0.14  0.52     80232781      822 | Apr 27 2001
 0.10  0.04      5486930      588 | Apr 26 2001
 0.10  0.31     47579843      584 | Apr 25 2001
 0.20  0.65     99748039     1205 | Apr 24 2001
 0.09  0.03      5039080      567 | Apr 23 2001
 0.03  0.01      1896632      189 | Apr 22 2001
 0.05  0.02      2802596      284 | Apr 21 2001
 0.20  0.50     77987837     1199 | Apr 20 2001
 0.10  0.02      3227535      580 | Apr 19 2001
 0.08  0.05      8088694      508 | Apr 18 2001
 0.10  0.04      6853810      631 | Apr 17 2001
 0.03  0.01      1865916      201 | Apr 16 2001
 0.02  0.01      1532233      102 | Apr 15 2001
 0.04  0.02      2380988      248 | Apr 14 2001
 0.10  0.49     75957030      583 | Apr 13 2001
 0.03  0.02      2417409      167 | Apr 12 2001
 0.07  0.04      5961674      415 | Apr 11 2001
 0.07  0.05      8348519      427 | Apr 10 2001
 0.08  0.03      5008302      456 | Apr  9 2001
 0.03  0.01      1191257      188 | Apr  8 2001
 0.03  0.07     10870138      198 | Apr  7 2001
 0.22  0.55     84652816     1319 | Apr  6 2001
 0.06  0.02      3100409      359 | Apr  5 2001
 0.06  0.04      6070256      371 | Apr  4 2001
 0.08  0.03      4760926      476 | Apr  3 2001
 0.14  0.03      4777183      815 | Apr  2 2001
 0.03  0.01      1626917      156 | Apr  1 2001
 0.04  0.02      2348676      270 | Mar 31 2001
 0.15  0.50     76618341      895 | Mar 30 2001
 0.08  0.03      4561250      477 | Mar 29 2001
 0.10  0.05      7950427      579 | Mar 28 2001
 0.13  0.04      6408184      808 | Mar 27 2001
 0.08  0.04      6454963      462 | Mar 26 2001
 0.04  0.01      2149142      251 | Mar 25 2001
 0.05  0.02      2640507      290 | Mar 24 2001
 0.14  0.50     76999345      843 | Mar 23 2001
 0.08  0.03      4843095      506 | Mar 22 2001
 0.09  0.04      5681355      526 | Mar 21 2001
 0.07  0.02      2597844      393 | Mar 20 2001
 0.07  0.02      3597497      411 | Mar 19 2001
 0.03  0.01       932476      173 | Mar 18 2001
 0.04  0.02      2994327      238 | Mar 17 2001
 0.21  0.52     79663150     1289 | Mar 16 2001
 0.14  0.07     11138117      859 | Mar 15 2001
 0.08  0.02      2853459      481 | Mar 14 2001
 0.08  0.03      3878906      498 | Mar 13 2001
 0.11  0.04      6813851      645 | Mar 12 2001
 0.04  0.02      2412212      233 | Mar 11 2001
 0.03  0.01      1877579      197 | Mar 10 2001
 0.18  0.51     78204221     1055 | Mar  9 2001
 0.14  0.03      4733115      849 | Mar  8 2001
 0.16  0.84    129292302      959 | Mar  7 2001
 0.10  0.47     71868560      609 | Mar  6 2001
 0.14  0.03      5161666      823 | Mar  5 2001
 0.06  0.01      1950496      370 | Mar  4 2001
 0.03  0.07     10256007      186 | Mar  3 2001
 0.19  0.52     80862045     1135 | Mar  2 2001
 0.10  0.30     47128393      590 | Mar  1 2001
 0.09  0.02      2930994      553 | Feb 28 2001
 0.10  0.02      3096444      617 | Feb 27 2001
 0.11  0.29     44208612      660 | Feb 26 2001
 0.04  0.01      1920066      233 | Feb 25 2001
 0.03  0.01      1004625      191 | Feb 24 2001
 0.16  0.41     62713108      976 | Feb 23 2001
 0.07  0.28     42944424      441 | Feb 22 2001
 0.11  0.04      6223776      678 | Feb 21 2001
 0.08  0.31     47164832      476 | Feb 20 2001
 0.14  0.04      5540276      819 | Feb 19 2001
 0.06  0.02      3192661      335 | Feb 18 2001
 0.12  0.17     26140403      718 | Feb 17 2001
 0.16  0.36     55819242      958 | Feb 16 2001
 0.11  0.03      4897950      646 | Feb 15 2001
 0.09  0.05      7379418      527 | Feb 14 2001
 0.11  0.08     11730959      675 | Feb 13 2001
 0.10  0.05      7275017      576 | Feb 12 2001
 0.04  0.02      2388083      242 | Feb 11 2001
 0.06  0.18     28200043      338 | Feb 10 2001
 0.14  0.59     91442850      847 | Feb  9 2001
 0.15  0.03      4298854      909 | Feb  8 2001
 0.11  0.04      5714849      667 | Feb  7 2001
 0.06  0.02      3471348      387 | Feb  6 2001
 0.07  0.03      4788741      445 | Feb  5 2001
 0.03  0.02      3275678      163 | Feb  4 2001
 0.06  0.20     30343554      364 | Feb  3 2001
 0.12  0.34     52339631      749 | Feb  2 2001
 0.09  0.02      3125744      527 | Feb  1 2001
 0.07  0.04      5765609      445 | Jan 31 2001
 0.09  0.04      5574413      540 | Jan 30 2001
 0.12  0.06      8503431      709 | Jan 29 2001
 0.04  0.03      3917962      240 | Jan 28 2001
 0.06  0.18     27896638      364 | Jan 27 2001
 0.12  0.36     55497064      720 | Jan 26 2001
 0.09  0.04      6887706      530 | Jan 25 2001
 0.16  0.09     13759385      968 | Jan 24 2001
 0.04  0.02      3214252      245 | Jan 23 2001
 0.06  0.03      4477973      354 | Jan 22 2001
 0.08  0.21     31907202      496 | Jan 21 2001
 0.02  0.01      1727258      112 | Jan 20 2001
 0.06  0.03      4210242      374 | Jan 19 2001
 0.07  0.03      4541876      392 | Jan 18 2001
 0.12  0.04      5556383      697 | Jan 17 2001
 0.18  0.10     15580114     1107 | Jan 16 2001
 0.18  0.09     14083169     1058 | Jan 15 2001
 0.18  0.12     18602293     1067 | Jan 14 2001
 0.18  0.29     44284094     1077 | Jan 13 2001
 0.15  0.39     60204065      888 | Jan 12 2001
 0.14  0.09     14492052      851 | Jan 11 2001
 0.06  0.03      4116094      349 | Jan 10 2001
 0.08  0.05      7827956      467 | Jan  9 2001
 0.18  0.11     16788247     1060 | Jan  8 2001
 0.04  0.05      7699873      263 | Jan  7 2001
 0.06  0.20     30501451      383 | Jan  6 2001
 0.07  0.32     49271414      439 | Jan  5 2001
 0.11  0.04      5943778      648 | Jan  4 2001
 0.07  0.02      3772940      413 | Jan  3 2001
 0.03  0.01      1535095      204 | Jan  2 2001
 0.02  0.00       712035      135 | Jan  1 2001
 0.02  0.01      1002751      104 | Dec 31 2000
 0.07  0.21     32063282      414 | Dec 30 2000
 0.07  0.29     44228335      409 | Dec 29 2000
 0.03  0.01       832152      168 | Dec 28 2000
 0.03  0.02      3366641      183 | Dec 27 2000
 0.02  0.01       964431      125 | Dec 26 2000
 0.03  0.01      2303583      152 | Dec 25 2000
 0.01  0.00       600268       61 | Dec 24 2000
 0.12  0.27     41300613      713 | Dec 23 2000
 0.08  0.02      2780167      511 | Dec 22 2000
 0.06  0.02      2926749      355 | Dec 21 2000
 0.06  0.03      4911346      349 | Dec 20 2000
 0.06  0.04      6510040      386 | Dec 19 2000
 0.09  0.03      4611156      520 | Dec 18 2000
 0.10  0.40     62392402      605 | Dec 17 2000
 0.05  0.02      2465798      278 | Dec 16 2000
 0.08  0.03      4913241      456 | Dec 15 2000
 0.09  0.04      6662884      567 | Dec 14 2000
 0.06  0.03      5229989      336 | Dec 13 2000
 0.12  0.52     79891770      710 | Dec 12 2000
 0.14  0.11     16609401      838 | Dec 11 2000
 0.03  0.02      2761952      170 | Dec 10 2000
 0.04  0.03      3947810      263 | Dec  9 2000
 0.08  0.03      4155253      503 | Dec  8 2000
 0.09  0.05      8374944      567 | Dec  7 2000
 0.09  0.04      6251879      564 | Dec  6 2000
 0.12  0.43     66487834      732 | Dec  5 2000
 0.15  0.14     21564039      914 | Dec  4 2000
 0.05  0.03      4721512      312 | Dec  3 2000
 0.04  0.02      3842766      223 | Dec  2 2000
 0.10  0.03      4494832      586 | Dec  1 2000
 0.10  0.09     13983429      614 | Nov 30 2000
 0.08  0.03      5088938      494 | Nov 29 2000
 0.09  0.05      7478278      556 | Nov 28 2000
 0.07  0.04      6758172      405 | Nov 27 2000
 0.04  0.02      3571434      236 | Nov 26 2000
 0.03  0.01      2259854      175 | Nov 25 2000
 0.05  0.02      2700846      317 | Nov 24 2000
 0.11  0.06      9513114      638 | Nov 23 2000
 0.10  0.03      5225455      575 | Nov 22 2000
 0.09  0.06      9222846      516 | Nov 21 2000
 0.09  0.02      3072359      520 | Nov 20 2000
 0.02  0.02      3798589      104 | Nov 19 2000
 0.02  0.13     19498570      146 | Nov 18 2000
 0.14  0.38     59273123      844 | Nov 17 2000
 0.05  0.03      5228501      277 | Nov 16 2000
 0.05  0.03      5023291      312 | Nov 15 2000
 0.05  0.03      4118220      331 | Nov 14 2000
 0.06  0.03      4316172      385 | Nov 13 2000
 0.03  0.01      1773897      191 | Nov 12 2000
 0.04  0.02      3809967      240 | Nov 11 2000
 0.14  0.51     78170737      861 | Nov 10 2000
 0.07  0.03      4413885      436 | Nov  9 2000
 0.11  0.02      3649452      658 | Nov  8 2000
 0.07  0.02      2575002      437 | Nov  7 2000
 0.07  0.04      6250287      401 | Nov  6 2000
 0.01  0.02      2579363       75 | Nov  5 2000
 0.02  0.01      1064203      105 | Nov  4 2000
