World Wide Web Access Statistics for theochem.ki.ku.dk

Last updated: Thu, 09 Aug 2001 12:00:02 (GMT +0200)

Totals for Summary Period: Jul 6 1998 to Aug 9 2001

Requests Received During Summary Period          429403
Bytes Transmitted During Summary Period      9876148470
Average Requests Received Daily                     381
Average Bytes Transmitted Daily                 8755451

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.09  0.03      2650353      390 | Aug  9 2001
 0.10  0.05      4507030      422 | Aug  8 2001
 0.08  0.06      5814880      345 | Aug  7 2001
 0.07  0.01      1315273      317 | Aug  6 2001
 0.05  0.01       930715      224 | Aug  5 2001
 0.06  0.03      2552206      240 | Aug  4 2001
 0.21  0.83     82176826      905 | Aug  3 2001
 0.06  0.02      2277473      277 | Aug  2 2001
 0.07  0.04      3970131      317 | Aug  1 2001
 0.20  0.10      9775555      843 | Jul 31 2001
 0.09  0.02      2454393      369 | Jul 30 2001
 0.12  0.10      9600577      514 | Jul 29 2001
 0.09  0.04      3653728      401 | Jul 28 2001
 0.19  0.84     82472343      812 | Jul 27 2001
 0.07  0.03      3135161      311 | Jul 26 2001
 0.12  0.14     13682723      514 | Jul 25 2001
 0.09  0.04      4201040      389 | Jul 24 2001
 0.14  0.13     12395878      587 | Jul 23 2001
 0.15  0.59     58543699      626 | Jul 22 2001
 0.06  0.03      3415718      278 | Jul 21 2001
 0.27  0.84     82660557     1150 | Jul 20 2001
 0.20  0.09      8703055      875 | Jul 19 2001
 0.19  0.15     14750127      813 | Jul 18 2001
 0.14  0.07      6664721      586 | Jul 17 2001
 0.13  0.06      5949618      539 | Jul 16 2001
 0.05  0.02      2237276      201 | Jul 15 2001
 0.08  0.05      4710693      360 | Jul 14 2001
 0.34  1.45    143444521     1457 | Jul 13 2001
 0.15  0.05      4514766      664 | Jul 12 2001
 0.14  0.06      5659136      591 | Jul 11 2001
 0.10  0.30     29527838      447 | Jul 10 2001
 0.06  0.03      3300219      274 | Jul  9 2001
 0.04  0.02      2238784      154 | Jul  8 2001
 0.07  0.04      3797423      300 | Jul  7 2001
 0.18  0.82     80946054      773 | Jul  6 2001
 0.09  0.03      2742352      403 | Jul  5 2001
 0.06  0.03      2707358      254 | Jul  4 2001
 0.07  0.03      3036500      322 | Jul  3 2001
 0.11  0.03      2817498      454 | Jul  2 2001
 0.02  0.01      1415277       95 | Jul  1 2001
 0.07  0.02      1754026      290 | Jun 30 2001
 0.23  0.86     84582719      993 | Jun 29 2001
 0.16  0.14     13484711      673 | Jun 28 2001
 0.17  0.07      6608046      732 | Jun 27 2001
 0.20  0.61     60165114      869 | Jun 26 2001
 0.13  0.06      5763785      537 | Jun 25 2001
 0.04  0.02      2228734      180 | Jun 24 2001
 0.03  0.02      2170426      131 | Jun 23 2001
 0.24  0.84     82700615     1015 | Jun 22 2001
 0.09  0.04      3515591      398 | Jun 21 2001
 0.16  0.04      3727370      671 | Jun 20 2001
 0.16  0.07      6762848      693 | Jun 19 2001
 0.16  0.07      7124019      685 | Jun 18 2001
 0.05  0.12     11589822      200 | Jun 17 2001
 0.13  0.09      8925920      537 | Jun 16 2001
 0.27  0.85     83475762     1150 | Jun 15 2001
 0.11  0.15     15307252      470 | Jun 14 2001
 0.22  0.06      6016348      962 | Jun 13 2001
 0.13  0.03      3087837      546 | Jun 12 2001
 0.14  0.09      8545205      596 | Jun 11 2001
 0.07  0.04      3716348      314 | Jun 10 2001
 0.09  0.11     11256668      382 | Jun  9 2001
 0.29  0.86     84702715     1263 | Jun  8 2001
 0.12  0.45     44229908      518 | Jun  7 2001
 0.15  0.15     15083582      637 | Jun  6 2001
 0.10  0.04      4437519      433 | Jun  5 2001
 0.08  0.03      3378222      347 | Jun  4 2001
 0.18  0.61     60511013      762 | Jun  3 2001
 0.14  0.35     34820590      583 | Jun  2 2001
 0.28  2.06    203370671     1185 | Jun  1 2001
 0.13  0.05      4910787      573 | May 31 2001
 0.17  0.52     50996752      729 | May 30 2001
 0.25  0.20     19369043     1065 | May 29 2001
 0.13  0.04      4311002      564 | May 28 2001
 0.17  1.20    118814295      728 | May 27 2001
 0.17  1.05    103527759      729 | May 26 2001
 0.21  0.12     12243119      892 | May 25 2001
 0.08  0.06      5621180      331 | May 24 2001
 0.34  0.28     27825728     1449 | May 23 2001
 0.15  0.07      6523407      647 | May 22 2001
 0.16  0.11     11012856      705 | May 21 2001
 0.06  0.02      2415563      244 | May 20 2001
 0.05  0.03      3016036      224 | May 19 2001
 0.11  0.05      5195408      493 | May 18 2001
 0.14  0.05      4533014      621 | May 17 2001
 0.13  0.05      4607722      573 | May 16 2001
 0.12  0.05      5366754      504 | May 15 2001
 0.12  0.05      4448190      525 | May 14 2001
 0.05  0.01      1220961      226 | May 13 2001
 0.04  0.01      1351367      175 | May 12 2001
 0.06  0.04      3954218      279 | May 11 2001
 0.14  0.19     18300308      585 | May 10 2001
 0.11  0.05      5279103      478 | May  9 2001
 0.07  0.07      6599827      300 | May  8 2001
 0.07  0.02      2345848      311 | May  7 2001
 0.03  0.02      1901088      142 | May  6 2001
 0.04  0.02      1837230      154 | May  5 2001
 0.10  0.05      5148798      420 | May  4 2001
 0.23  0.13     13071310      979 | May  3 2001
 0.28  0.23     22948910     1181 | May  2 2001
 0.24  0.11     10574916     1017 | May  1 2001
 0.15  0.28     27457481      659 | Apr 30 2001
 0.06  0.05      5372011      246 | Apr 29 2001
 0.10  0.23     23194921      434 | Apr 28 2001
 0.19  0.81     80232781      822 | Apr 27 2001
 0.14  0.06      5486930      588 | Apr 26 2001
 0.14  0.48     47579843      584 | Apr 25 2001
 0.28  1.01     99748039     1205 | Apr 24 2001
 0.13  0.05      5039080      567 | Apr 23 2001
 0.04  0.02      1896632      189 | Apr 22 2001
 0.07  0.03      2802596      284 | Apr 21 2001
 0.28  0.79     77987837     1199 | Apr 20 2001
 0.14  0.03      3227535      580 | Apr 19 2001
 0.12  0.08      8088694      508 | Apr 18 2001
 0.15  0.07      6853810      631 | Apr 17 2001
 0.05  0.02      1865916      201 | Apr 16 2001
 0.02  0.02      1532233      102 | Apr 15 2001
 0.06  0.02      2380988      248 | Apr 14 2001
 0.14  0.77     75957030      583 | Apr 13 2001
 0.04  0.02      2417409      167 | Apr 12 2001
 0.10  0.06      5961674      415 | Apr 11 2001
 0.10  0.08      8348519      427 | Apr 10 2001
 0.11  0.05      5008302      456 | Apr  9 2001
 0.04  0.01      1191257      188 | Apr  8 2001
 0.05  0.11     10870138      198 | Apr  7 2001
 0.31  0.86     84652816     1319 | Apr  6 2001
 0.08  0.03      3100409      359 | Apr  5 2001
 0.09  0.06      6070256      371 | Apr  4 2001
 0.11  0.05      4760926      476 | Apr  3 2001
 0.19  0.05      4777183      815 | Apr  2 2001
 0.04  0.02      1626917      156 | Apr  1 2001
 0.06  0.02      2348676      270 | Mar 31 2001
 0.21  0.78     76618341      895 | Mar 30 2001
 0.11  0.05      4561250      477 | Mar 29 2001
 0.13  0.08      7950427      579 | Mar 28 2001
 0.19  0.06      6408184      808 | Mar 27 2001
 0.11  0.07      6454963      462 | Mar 26 2001
 0.06  0.02      2149142      251 | Mar 25 2001
 0.07  0.03      2640507      290 | Mar 24 2001
 0.20  0.78     76999345      843 | Mar 23 2001
 0.12  0.05      4843095      506 | Mar 22 2001
 0.12  0.06      5681355      526 | Mar 21 2001
 0.09  0.03      2597844      393 | Mar 20 2001
 0.10  0.04      3597497      411 | Mar 19 2001
 0.04  0.01       932476      173 | Mar 18 2001
 0.06  0.03      2994327      238 | Mar 17 2001
 0.30  0.81     79663150     1289 | Mar 16 2001
 0.20  0.11     11138117      859 | Mar 15 2001
 0.11  0.03      2853459      481 | Mar 14 2001
 0.12  0.04      3878906      498 | Mar 13 2001
 0.15  0.07      6813851      645 | Mar 12 2001
 0.05  0.02      2412212      233 | Mar 11 2001
 0.05  0.02      1877579      197 | Mar 10 2001
 0.25  0.79     78204221     1055 | Mar  9 2001
 0.20  0.05      4733115      849 | Mar  8 2001
 0.22  1.31    129292302      959 | Mar  7 2001
 0.14  0.73     71868560      609 | Mar  6 2001
 0.19  0.05      5161666      823 | Mar  5 2001
 0.09  0.02      1950496      370 | Mar  4 2001
 0.04  0.10     10256007      186 | Mar  3 2001
 0.26  0.82     80862045     1135 | Mar  2 2001
 0.14  0.48     47128393      590 | Mar  1 2001
 0.13  0.03      2930994      553 | Feb 28 2001
 0.14  0.03      3096444      617 | Feb 27 2001
 0.15  0.45     44208612      660 | Feb 26 2001
 0.05  0.02      1920066      233 | Feb 25 2001
 0.04  0.01      1004625      191 | Feb 24 2001
 0.23  0.63     62713108      976 | Feb 23 2001
 0.10  0.43     42944424      441 | Feb 22 2001
 0.16  0.06      6223776      678 | Feb 21 2001
 0.11  0.48     47164832      476 | Feb 20 2001
 0.19  0.06      5540276      819 | Feb 19 2001
 0.08  0.03      3192661      335 | Feb 18 2001
 0.17  0.26     26140403      718 | Feb 17 2001
 0.22  0.57     55819242      958 | Feb 16 2001
 0.15  0.05      4897950      646 | Feb 15 2001
 0.12  0.07      7379418      527 | Feb 14 2001
 0.16  0.12     11730959      675 | Feb 13 2001
 0.13  0.07      7275017      576 | Feb 12 2001
 0.06  0.02      2388083      242 | Feb 11 2001
 0.08  0.29     28200043      338 | Feb 10 2001
 0.20  0.93     91442850      847 | Feb  9 2001
 0.21  0.04      4298854      909 | Feb  8 2001
 0.16  0.06      5714849      667 | Feb  7 2001
 0.09  0.04      3471348      387 | Feb  6 2001
 0.10  0.05      4788741      445 | Feb  5 2001
 0.04  0.03      3275678      163 | Feb  4 2001
 0.08  0.31     30343554      364 | Feb  3 2001
 0.17  0.53     52339631      749 | Feb  2 2001
 0.12  0.03      3125744      527 | Feb  1 2001
 0.10  0.06      5765609      445 | Jan 31 2001
 0.13  0.06      5574413      540 | Jan 30 2001
 0.17  0.09      8503431      709 | Jan 29 2001
 0.06  0.04      3917962      240 | Jan 28 2001
 0.08  0.28     27896638      364 | Jan 27 2001
 0.17  0.56     55497064      720 | Jan 26 2001
 0.12  0.07      6887706      530 | Jan 25 2001
 0.23  0.14     13759385      968 | Jan 24 2001
 0.06  0.03      3214252      245 | Jan 23 2001
 0.08  0.05      4477973      354 | Jan 22 2001
 0.12  0.32     31907202      496 | Jan 21 2001
 0.03  0.02      1727258      112 | Jan 20 2001
 0.09  0.04      4210242      374 | Jan 19 2001
 0.09  0.05      4541876      392 | Jan 18 2001
 0.16  0.06      5556383      697 | Jan 17 2001
 0.26  0.16     15580114     1107 | Jan 16 2001
 0.25  0.14     14083169     1058 | Jan 15 2001
 0.25  0.19     18602293     1067 | Jan 14 2001
 0.25  0.45     44284094     1077 | Jan 13 2001
 0.21  0.61     60204065      888 | Jan 12 2001
 0.20  0.15     14492052      851 | Jan 11 2001
 0.08  0.04      4116094      349 | Jan 10 2001
 0.11  0.08      7827956      467 | Jan  9 2001
 0.25  0.17     16788247     1060 | Jan  8 2001
 0.06  0.08      7699873      263 | Jan  7 2001
 0.09  0.31     30501451      383 | Jan  6 2001
 0.10  0.50     49271414      439 | Jan  5 2001
 0.15  0.06      5943778      648 | Jan  4 2001
 0.10  0.04      3772940      413 | Jan  3 2001
 0.05  0.02      1535095      204 | Jan  2 2001
 0.03  0.01       712035      135 | Jan  1 2001
 0.02  0.01      1002751      104 | Dec 31 2000
 0.10  0.32     32063282      414 | Dec 30 2000
 0.10  0.45     44228335      409 | Dec 29 2000
 0.04  0.01       832152      168 | Dec 28 2000
 0.04  0.03      3366641      183 | Dec 27 2000
 0.03  0.01       964431      125 | Dec 26 2000
 0.04  0.02      2303583      152 | Dec 25 2000
 0.01  0.01       600268       61 | Dec 24 2000
 0.17  0.42     41300613      713 | Dec 23 2000
 0.12  0.03      2780167      511 | Dec 22 2000
 0.08  0.03      2926749      355 | Dec 21 2000
 0.08  0.05      4911346      349 | Dec 20 2000
 0.09  0.07      6510040      386 | Dec 19 2000
 0.12  0.05      4611156      520 | Dec 18 2000
 0.14  0.63     62392402      605 | Dec 17 2000
 0.06  0.02      2465798      278 | Dec 16 2000
 0.11  0.05      4913241      456 | Dec 15 2000
 0.13  0.07      6662884      567 | Dec 14 2000
 0.08  0.05      5229989      336 | Dec 13 2000
 0.17  0.81     79891770      710 | Dec 12 2000
 0.20  0.17     16609401      838 | Dec 11 2000
 0.04  0.03      2761952      170 | Dec 10 2000
 0.06  0.04      3947810      263 | Dec  9 2000
 0.12  0.04      4155253      503 | Dec  8 2000
 0.13  0.08      8374944      567 | Dec  7 2000
 0.13  0.06      6251879      564 | Dec  6 2000
 0.17  0.67     66487834      732 | Dec  5 2000
 0.21  0.22     21564039      914 | Dec  4 2000
 0.07  0.05      4721512      312 | Dec  3 2000
 0.05  0.04      3842766      223 | Dec  2 2000
 0.14  0.05      4494832      586 | Dec  1 2000
 0.14  0.14     13983429      614 | Nov 30 2000
 0.12  0.05      5088938      494 | Nov 29 2000
 0.13  0.08      7478278      556 | Nov 28 2000
 0.09  0.07      6758172      405 | Nov 27 2000
 0.05  0.04      3571434      236 | Nov 26 2000
 0.04  0.02      2259854      175 | Nov 25 2000
 0.07  0.03      2700846      317 | Nov 24 2000
 0.15  0.10      9513114      638 | Nov 23 2000
 0.13  0.05      5225455      575 | Nov 22 2000
 0.12  0.09      9222846      516 | Nov 21 2000
 0.12  0.03      3072359      520 | Nov 20 2000
 0.02  0.04      3798589      104 | Nov 19 2000
 0.03  0.20     19498570      146 | Nov 18 2000
 0.20  0.60     59273123      844 | Nov 17 2000
 0.06  0.05      5228501      277 | Nov 16 2000
 0.07  0.05      5023291      312 | Nov 15 2000
 0.08  0.04      4118220      331 | Nov 14 2000
 0.09  0.04      4316172      385 | Nov 13 2000
 0.04  0.02      1773897      191 | Nov 12 2000
 0.06  0.04      3809967      240 | Nov 11 2000
 0.20  0.79     78170737      861 | Nov 10 2000
 0.10  0.04      4413885      436 | Nov  9 2000
 0.15  0.04      3649452      658 | Nov  8 2000
 0.10  0.03      2575002      437 | Nov  7 2000
 0.09  0.06      6250287      401 | Nov  6 2000
 0.02  0.03      2579363       75 | Nov  5 2000
 0.02  0.01      1064203      105 | Nov  4 2000
 0.20  0.79     78232364      855 | Nov  3 2000
 0.12  0.04      3516643      531 | Nov  2 2000
 0.13  0.06      6094755      551 | Nov  1 2000
 0.14  0.49     48759330      604 | Oct 31 2000
 0.08  0.03      2596386      333 | Oct 30 2000
 0.05  0.02      1701767      218 | Oct 29 2000
 0.07  0.04      4009966      312 | Oct 28 2000
 0.23  0.84     83286369      986 | Oct 27 2000
 0.11  0.06      5505537      476 | Oct 26 2000
 0.14  0.05      4526698      588 | Oct 25 2000
 0.09  0.07      6527890      366 | Oct 24 2000
 0.11  0.06      6112134      462 | Oct 23 2000
 0.06  0.03      2615707      252 | Oct 22 2000
 0.09  0.07      7335866      406 | Oct 21 2000
 0.33  0.92     90441828     1420 | Oct 20 2000
 0.08  0.07      7085329      343 | Oct 19 2000
 0.11  0.04      3613279      460 | Oct 18 2000
 0.20  0.18     17393499      871 | Oct 17 2000
 0.10  0.06      6159300      417 | Oct 16 2000
 0.03  0.03      3183105      125 | Oct 15 2000
 0.07  0.31     30832428      317 | Oct 14 2000
 0.17  0.53     52535978      749 | Oct 13 2000
 0.11  0.07      6798099      486 | Oct 12 2000
 0.12  0.12     12266931      497 | Oct 11 2000
 0.11  0.06      5470810      466 | Oct 10 2000
 0.10  0.05      4944340      435 | Oct  9 2000
 0.04  0.02      1495466      172 | Oct  8 2000
 0.22  0.36     35698258      948 | Oct  7 2000
 0.12  0.43     42541246      498 | Oct  6 2000
 0.05  0.03      2835060      226 | Oct  5 2000
 0.11  0.04      3824183      480 | Oct  4 2000
 0.08  0.05      4572042      332 | Oct  3 2000
 0.08  0.04      4006319      326 | Oct  2 2000
 0.04  0.02      1764006      180 | Oct  1 2000
 0.21  0.44     43057077      920 | Sep 30 2000
 0.15  0.54     53495439      660 | Sep 29 2000
 0.10  0.04      3814717      435 | Sep 28 2000
 0.09  0.04      4025725      405 | Sep 27 2000
 0.16  0.86     84705484      692 | Sep 26 2000
 0.05  0.02      1744987      217 | Sep 25 2000
 0.02  0.02      1981543       86 | Sep 24 2000
 0.10  0.32     31906482      408 | Sep 23 2000
 0.11  0.49     47957299      479 | Sep 22 2000
 0.07  0.03      3197767      282 | Sep 21 2000
 0.10  0.04      4206387      431 | Sep 20 2000
 0.10  0.05      4798640      435 | Sep 19 2000
 0.09  0.11     10641093      405 | Sep 18 2000
 0.04  0.02      2240793      156 | Sep 17 2000
 0.08  0.30     30011006      362 | Sep 16 2000
 0.12  0.48     47527924      527 | Sep 15 2000
 0.06  0.03      2764675      254 | Sep 14 2000
 0.05  0.04      3786055      224 | Sep 13 2000
 0.07  0.04      4409631      320 | Sep 12 2000
 0.11  0.03      3450247      467 | Sep 11 2000
 0.08  0.04      4377170      343 | Sep 10 2000
 0.10  0.27     27076731      446 | Sep  9 2000
 0.13  0.52     51318520      572 | Sep  8 2000
 0.08  0.05      4496301      361 | Sep  7 2000
 0.08  0.03      2610495      340 | Sep  6 2000
 0.10  0.04      4329337      426 | Sep  5 2000
 0.11  0.09      9232193      484 | Sep  4 2000
 0.06  0.02      2046495      251 | Sep  3 2000
 0.06  0.25     25019479      249 | Sep  2 2000
 0.17  0.58     56930675      751 | Sep  1 2000
 0.10  0.06      5505917      448 | Aug 31 2000
 0.19  0.11     11258829      795 | Aug 30 2000
 0.05  0.03      3344841      206 | Aug 29 2000
 0.05  0.03      2783474      213 | Aug 28 2000
 0.04  0.05      4590374      166 | Aug 27 2000
 0.06  0.26     25788812      262 | Aug 26 2000
 0.14  0.51     50415629      618 | Aug 25 2000
 0.06  0.08      8380350      262 | Aug 24 2000
 0.07  0.04      4017021      312 | Aug 23 2000
 0.07  0.03      3342811      307 | Aug 22 2000
 0.14  0.09      9051151      594 | Aug 21 2000
 0.08  0.05      5370761      344 | Aug 20 2000
 0.16  0.36     35574743      695 | Aug 19 2000
 0.20  0.53     52589399      844 | Aug 18 2000
 0.09  0.07      6555445      405 | Aug 17 2000
 0.05  0.04      3649315      216 | Aug 16 2000
 0.09  0.06      5925569      378 | Aug 15 2000
 0.07  0.03      3218366      293 | Aug 14 2000
 0.02  0.06      5522971       65 | Aug 13 2000
 0.03  0.40     39347566      109 | Aug 12 2000
 0.14  0.38     37316723      588 | Aug 11 2000
 0.08  0.03      2726874      328 | Aug 10 2000
 0.22  0.87     85484013      952 | Aug  9 2000
 0.07  0.06      5745000      318 | Aug  8 2000
 0.07  0.02      2265874      292 | Aug  7 2000
 0.10  0.05      4837417      449 | Aug  6 2000
 0.07  0.04      3533815      315 | Aug  5 2000
 0.16  0.38     37377894      667 | Aug  4 2000
 0.08  0.04      4260890      353 | Aug  3 2000
 0.06  0.03      3396523      275 | Aug  2 2000
 0.07  0.03      3306783      309 | Aug  1 2000
 0.09  0.02      2003521      367 | Jul 31 2000
 0.07  0.05      5353726      290 | Jul 30 2000
 0.08  0.06      5552072      323 | Jul 29 2000
 0.15  0.36     35414430      651 | Jul 28 2000
 0.09  0.07      7374438      400 | Jul 27 2000
 0.12  0.06      5706163      496 | Jul 26 2000
 0.07  0.04      3561705      305 | Jul 25 2000
 0.20  0.49     48734642      856 | Jul 24 2000
 0.04  0.01      1236106      160 | Jul 23 2000
 0.04  0.21     20613039      157 | Jul 22 2000
 0.14  0.17     16303466      601 | Jul 21 2000
 0.06  0.03      3176213      239 | Jul 20 2000
 0.06  0.03      3337381      277 | Jul 19 2000
 0.05  0.03      3331291      236 | Jul 18 2000
 0.04  0.02      1737503      180 | Jul 17 2000
 0.04  0.01       866621      162 | Jul 16 2000
 0.06  0.05      4460205      259 | Jul 15 2000
 0.14  0.36     35194252      609 | Jul 14 2000
 0.09  0.04      4268784      367 | Jul 13 2000
 0.06  0.04      4307361      244 | Jul 12 2000
 0.10  0.06      5618966      417 | Jul 11 2000
 0.06  0.03      3175692      248 | Jul 10 2000
 0.03  0.02      1773930      133 | Jul  9 2000
 0.03  0.01      1156296      127 | Jul  8 2000
 0.20  0.41     40272333      853 | Jul  7 2000
 0.05  0.04      3741929      222 | Jul  6 2000
 0.08  0.04      4074539      357 | Jul  5 2000
 0.12  0.11     11102404      506 | Jul  4 2000
 0.10  0.03      2800634      430 | Jul  3 2000
 0.03  0.02      1617943      112 | Jul  2 2000
 0.05  0.02      2206567      221 | Jul  1 2000
 0.15  0.39     38613854      660 | Jun 30 2000
 0.10  0.04      4013860      443 | Jun 29 2000
 0.10  0.05      4445130      420 | Jun 28 2000
 0.11  0.15     14962023      483 | Jun 27 2000
 0.11  0.04      3605249      457 | Jun 26 2000
 0.04  0.01      1264253      166 | Jun 25 2000
 0.06  0.07      7362176      261 | Jun 24 2000
 0.09  0.06      6193087      393 | Jun 23 2000
 0.10  0.06      6241778      444 | Jun 22 2000
 0.10  0.07      6960664      438 | Jun 21 2000
 0.08  0.04      3767460      343 | Jun 20 2000
 0.05  0.03      2475985      203 | Jun 19 2000
 0.05  0.05      4744721      200 | Jun 18 2000
 0.19  0.21     20648522      826 | Jun 17 2000
 0.07  0.02      2402437      285 | Jun 16 2000
 0.05  0.03      3450205      216 | Jun 15 2000
 0.16  0.23     22376363      688 | Jun 14 2000
 0.06  0.03      2680286      259 | Jun 13 2000
 0.05  0.04      3766673      227 | Jun 12 2000
 0.07  0.02      2333844      281 | Jun 11 2000
 0.05  0.02      1824716      235 | Jun 10 2000
 0.07  0.03      3113711      292 | Jun  9 2000
 0.13  0.07      7000715      579 | Jun  8 2000
 0.10  0.05      5347853      420 | Jun  7 2000
 0.09  0.04      4213680      382 | Jun  6 2000
 0.06  0.04      3524551      239 | Jun  5 2000
 0.03  0.02      2042650      142 | Jun  4 2000
 0.04  0.02      1982460      162 | Jun  3 2000
 0.06  0.04      3988226      259 | Jun  2 2000
 0.07  0.05      4732714      287 | Jun  1 2000
 0.04  0.03      2596588      189 | May 31 2000
 0.10  0.05      5390152      435 | May 30 2000
 0.07  0.67     65947189      317 | May 29 2000
 0.11  0.12     12167147      482 | May 28 2000
 0.03  0.03      2918957      139 | May 27 2000
 0.09  0.05      4919324      373 | May 26 2000
 0.09  0.05      4976737      397 | May 25 2000
 0.15  0.06      6196057      633 | May 24 2000
 0.12  0.44     43789488      504 | May 23 2000
 0.12  0.08      7525045      532 | May 22 2000
 0.03  0.01      1391636      125 | May 21 2000
 0.05  0.03      3021743      225 | May 20 2000
 0.04  0.02      1712460      184 | May 19 2000
 0.10  0.05      5178357      408 | May 18 2000
 0.09  0.07      6852961      404 | May 17 2000
 0.07  0.04      4024901      317 | May 16 2000
 0.10  0.05      4554457      418 | May 15 2000
 0.03  0.02      1975419      114 | May 14 2000
 0.03  0.01       955883      112 | May 13 2000
 0.05  0.01      1437840      197 | May 12 2000
 0.09  0.04      3638458      389 | May 11 2000
 0.15  0.10     10084388      650 | May 10 2000
 0.13  0.05      4932830      549 | May  9 2000
 0.09  0.03      3170409      377 | May  8 2000
 0.06  0.01      1472909      251 | May  7 2000
 0.07  0.03      3296518      288 | May  6 2000
 0.09  0.23     23094561      378 | May  5 2000
 0.12  0.05      4996973      526 | May  4 2000
 0.08  0.10      9625777      362 | May  3 2000
 0.13  0.05      4454167      561 | May  2 2000
 0.07  0.02      2286984      320 | May  1 2000
 0.03  0.00       404630      115 | Apr 30 2000
 0.08  0.03      2976179      332 | Apr 29 2000
 0.25  0.18     18165451     1068 | Apr 28 2000
 0.09  0.02      2425294      375 | Apr 27 2000
 0.11  0.05      5318413      486 | Apr 26 2000
 0.08  0.04      3492079      353 | Apr 25 2000
 0.05  0.02      2277760      228 | Apr 24 2000
 0.02  0.01      1195582      102 | Apr 23 2000
 0.02  0.03      2478671       85 | Apr 22 2000
 0.07  0.03      3155517      303 | Apr 21 2000
 0.07  0.03      2738361      302 | Apr 20 2000
 0.11  0.25     24734475      459 | Apr 19 2000
 0.14  0.12     11869743      616 | Apr 18 2000
 0.11  0.06      6062732      460 | Apr 17 2000
 0.01  0.01       678986       59 | Apr 16 2000
 0.06  0.01       726555      256 | Apr 15 2000
 0.07  0.03      2795125      290 | Apr 14 2000
 0.05  0.04      4061158      231 | Apr 13 2000
 0.05  0.05      4698663      224 | Apr 12 2000
 0.07  0.03      3331723      296 | Apr 11 2000
 0.08  0.06      5525613      327 | Apr 10 2000
 0.05  0.02      1986763      211 | Apr  9 2000
 0.13  0.09      8920447      556 | Apr  8 2000
 0.21  0.17     16703257      897 | Apr  7 2000
 0.12  0.23     23041405      512 | Apr  6 2000
 0.13  0.06      6318625      566 | Apr  5 2000
 0.18  0.09      8501148      753 | Apr  4 2000
 0.11  0.05      4573503      485 | Apr  3 2000
 0.04  0.01      1247372      163 | Apr  2 2000
 0.04  0.02      1529994      186 | Apr  1 2000
 0.08  0.03      2598318      361 | Mar 31 2000
 0.20  0.08      7819865      869 | Mar 30 2000
 0.13  0.05      4826765      554 | Mar 29 2000
 0.12  0.18     18075912      534 | Mar 28 2000
 0.10  0.03      2992148      411 | Mar 27 2000
 0.03  0.03      2607564      147 | Mar 26 2000
 0.20  0.25     24319819      863 | Mar 25 2000
 0.23  0.72     70888499      972 | Mar 24 2000
 0.12  0.07      6504879      536 | Mar 23 2000
 0.28  0.15     14583207     1222 | Mar 22 2000
 0.18  0.18     18127565      768 | Mar 21 2000
 0.09  0.05      5016414      393 | Mar 20 2000
 0.04  0.02      2346536      170 | Mar 19 2000
 0.02  0.02      1964079       96 | Mar 18 2000
 0.13  0.12     11633473      579 | Mar 17 2000
 0.09  0.08      7976328      385 | Mar 16 2000
 0.16  0.11     10485579      684 | Mar 15 2000
 0.12  0.04      4058280      534 | Mar 14 2000
 0.10  0.04      3544588      437 | Mar 13 2000
 0.21  0.13     12896877      898 | Mar 12 2000
 0.02  0.01       932749      107 | Mar 11 2000
 0.08  0.02      2451535      325 | Mar 10 2000
 0.11  0.04      4157137      469 | Mar  9 2000
 0.08  0.05      4456744      353 | Mar  8 2000
 0.06  0.04      3834612      267 | Mar  7 2000
 0.11  0.04      4071665      467 | Mar  6 2000
 0.06  0.03      2730066      240 | Mar  5 2000
 0.07  0.01      1069525      289 | Mar  4 2000
 0.07  0.03      2882369      284 | Mar  3 2000
 0.13  0.11     11132874      571 | Mar  2 2000
 0.06  0.04      3622251      257 | Mar  1 2000
 0.12  0.06      5771486      532 | Feb 29 2000
 0.07  0.04      3675941      291 | Feb 28 2000
 0.03  0.01      1263243      131 | Feb 27 2000
 0.02  0.01      1135885       84 | Feb 26 2000
 0.06  0.02      2257900      260 | Feb 25 2000
 0.08  0.02      1823502      326 | Feb 24 2000
 0.10  0.03      3177326      416 | Feb 23 2000
 0.09  0.03      2677615      395 | Feb 22 2000
 0.08  0.04      4225887      327 | Feb 21 2000
 0.03  0.02      1816103      127 | Feb 20 2000
 0.04  0.03      2779173      192 | Feb 19 2000
 0.36  0.23     22865194     1530 | Feb 18 2000
 0.08  0.03      3274591      348 | Feb 17 2000
 0.09  0.06      6001648      370 | Feb 16 2000
 0.15  0.07      7045293      647 | Feb 15 2000
 0.19  0.10      9951248      802 | Feb 14 2000
 0.03  0.02      2349874      129 | Feb 13 2000
 0.03  0.01      1364131      138 | Feb 12 2000
 0.09  0.04      4191931      377 | Feb 11 2000
 0.06  0.03      2480928      272 | Feb 10 2000
 0.06  0.03      2846056      264 | Feb  9 2000
 0.08  0.04      3953495      358 | Feb  8 2000
 0.19  0.13     12397250      837 | Feb  7 2000
 0.02  0.02      1622006       80 | Feb  6 2000
 0.03  0.03      2590367      136 | Feb  5 2000
 0.07  0.04      4140161      306 | Feb  4 2000
 0.08  0.04      3615476      357 | Feb  3 2000
