World Wide Web Access Statistics for theochem.ki.ku.dk

Last updated: Mon, 08 Jan 2001 12:00:03 (GMT +0100)

Totals for Summary Period: Jul 6 1998 to Jan 8 2001

Requests Received During Summary Period          310072
Bytes Transmitted During Summary Period      5491054905
Average Requests Received Daily                     339
Average Bytes Transmitted Daily                 6001153

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.25  0.22     11921126      761 | Jan  8 2001
 0.08  0.14      7699873      263 | Jan  7 2001
 0.12  0.56     30501451      383 | Jan  6 2001
 0.14  0.90     49271414      439 | Jan  5 2001
 0.21  0.11      5943778      648 | Jan  4 2001
 0.13  0.07      3772940      413 | Jan  3 2001
 0.07  0.03      1535095      204 | Jan  2 2001
 0.04  0.01       712035      135 | Jan  1 2001
 0.03  0.02      1002751      104 | Dec 31 2000
 0.13  0.58     32063282      414 | Dec 30 2000
 0.13  0.81     44228335      409 | Dec 29 2000
 0.05  0.02       832152      168 | Dec 28 2000
 0.06  0.06      3366641      183 | Dec 27 2000
 0.04  0.02       964431      125 | Dec 26 2000
 0.05  0.04      2303583      152 | Dec 25 2000
 0.02  0.01       600268       61 | Dec 24 2000
 0.23  0.75     41300613      713 | Dec 23 2000
 0.16  0.05      2780167      511 | Dec 22 2000
 0.11  0.05      2926749      355 | Dec 21 2000
 0.11  0.09      4911346      349 | Dec 20 2000
 0.12  0.12      6510040      386 | Dec 19 2000
 0.17  0.08      4611156      520 | Dec 18 2000
 0.20  1.14     62392402      605 | Dec 17 2000
 0.09  0.04      2465798      278 | Dec 16 2000
 0.15  0.09      4913241      456 | Dec 15 2000
 0.18  0.12      6662884      567 | Dec 14 2000
 0.11  0.10      5229989      336 | Dec 13 2000
 0.23  1.45     79891770      710 | Dec 12 2000
 0.27  0.30     16609401      838 | Dec 11 2000
 0.05  0.05      2761952      170 | Dec 10 2000
 0.08  0.07      3947810      263 | Dec  9 2000
 0.16  0.08      4155253      503 | Dec  8 2000
 0.18  0.15      8374944      567 | Dec  7 2000
 0.18  0.11      6251879      564 | Dec  6 2000
 0.24  1.21     66487834      732 | Dec  5 2000
 0.29  0.39     21564039      914 | Dec  4 2000
 0.10  0.09      4721512      312 | Dec  3 2000
 0.07  0.07      3842766      223 | Dec  2 2000
 0.19  0.08      4494832      586 | Dec  1 2000
 0.20  0.25     13983429      614 | Nov 30 2000
 0.16  0.09      5088938      494 | Nov 29 2000
 0.18  0.14      7478278      556 | Nov 28 2000
 0.13  0.12      6758172      405 | Nov 27 2000
 0.08  0.07      3571434      236 | Nov 26 2000
 0.06  0.04      2259854      175 | Nov 25 2000
 0.10  0.05      2700846      317 | Nov 24 2000
 0.21  0.17      9513114      638 | Nov 23 2000
 0.19  0.10      5225455      575 | Nov 22 2000
 0.17  0.17      9222846      516 | Nov 21 2000
 0.17  0.06      3072359      520 | Nov 20 2000
 0.03  0.07      3798589      104 | Nov 19 2000
 0.05  0.36     19498570      146 | Nov 18 2000
 0.27  1.08     59273123      844 | Nov 17 2000
 0.09  0.10      5228501      277 | Nov 16 2000
 0.10  0.09      5023291      312 | Nov 15 2000
 0.11  0.07      4118220      331 | Nov 14 2000
 0.12  0.08      4316172      385 | Nov 13 2000
 0.06  0.03      1773897      191 | Nov 12 2000
 0.08  0.07      3809967      240 | Nov 11 2000
 0.28  1.42     78170737      861 | Nov 10 2000
 0.14  0.08      4413885      436 | Nov  9 2000
 0.21  0.07      3649452      658 | Nov  8 2000
 0.14  0.05      2575002      437 | Nov  7 2000
 0.13  0.11      6250287      401 | Nov  6 2000
 0.02  0.05      2579363       75 | Nov  5 2000
 0.03  0.02      1064203      105 | Nov  4 2000
 0.28  1.42     78232364      855 | Nov  3 2000
 0.17  0.06      3516643      531 | Nov  2 2000
 0.18  0.11      6094755      551 | Nov  1 2000
 0.19  0.89     48759330      604 | Oct 31 2000
 0.11  0.05      2596386      333 | Oct 30 2000
 0.07  0.03      1701767      218 | Oct 29 2000
 0.10  0.07      4009966      312 | Oct 28 2000
 0.32  1.52     83286369      986 | Oct 27 2000
 0.15  0.10      5505537      476 | Oct 26 2000
 0.19  0.08      4526698      588 | Oct 25 2000
 0.12  0.12      6527890      366 | Oct 24 2000
 0.15  0.11      6112134      462 | Oct 23 2000
 0.08  0.05      2615707      252 | Oct 22 2000
 0.13  0.13      7335866      406 | Oct 21 2000
 0.46  1.65     90441828     1420 | Oct 20 2000
 0.11  0.13      7085329      343 | Oct 19 2000
 0.15  0.07      3613279      460 | Oct 18 2000
 0.28  0.32     17393499      871 | Oct 17 2000
 0.13  0.11      6159300      417 | Oct 16 2000
 0.04  0.06      3183105      125 | Oct 15 2000
 0.10  0.56     30832428      317 | Oct 14 2000
 0.24  0.96     52535978      749 | Oct 13 2000
 0.16  0.12      6798099      486 | Oct 12 2000
 0.16  0.22     12266931      497 | Oct 11 2000
 0.15  0.10      5470810      466 | Oct 10 2000
 0.14  0.09      4944340      435 | Oct  9 2000
 0.06  0.03      1495466      172 | Oct  8 2000
 0.31  0.65     35698258      948 | Oct  7 2000
 0.16  0.77     42541246      498 | Oct  6 2000
 0.07  0.05      2835060      226 | Oct  5 2000
 0.15  0.07      3824183      480 | Oct  4 2000
 0.11  0.08      4572042      332 | Oct  3 2000
 0.11  0.07      4006319      326 | Oct  2 2000
 0.06  0.03      1764006      180 | Oct  1 2000
 0.30  0.78     43057077      920 | Sep 30 2000
 0.21  0.97     53495439      660 | Sep 29 2000
 0.14  0.07      3814717      435 | Sep 28 2000
 0.13  0.07      4025725      405 | Sep 27 2000
 0.22  1.54     84705484      692 | Sep 26 2000
 0.07  0.03      1744987      217 | Sep 25 2000
 0.03  0.04      1981543       86 | Sep 24 2000
 0.13  0.58     31906482      408 | Sep 23 2000
 0.15  0.87     47957299      479 | Sep 22 2000
 0.09  0.06      3197767      282 | Sep 21 2000
 0.14  0.08      4206387      431 | Sep 20 2000
 0.14  0.09      4798640      435 | Sep 19 2000
 0.13  0.19     10641093      405 | Sep 18 2000
 0.05  0.04      2240793      156 | Sep 17 2000
 0.12  0.55     30011006      362 | Sep 16 2000
 0.17  0.87     47527924      527 | Sep 15 2000
 0.08  0.05      2764675      254 | Sep 14 2000
 0.07  0.07      3786055      224 | Sep 13 2000
 0.10  0.08      4409631      320 | Sep 12 2000
 0.15  0.06      3450247      467 | Sep 11 2000
 0.11  0.08      4377170      343 | Sep 10 2000
 0.14  0.49     27076731      446 | Sep  9 2000
 0.18  0.93     51318520      572 | Sep  8 2000
 0.12  0.08      4496301      361 | Sep  7 2000
 0.11  0.05      2610495      340 | Sep  6 2000
 0.14  0.08      4329337      426 | Sep  5 2000
 0.16  0.17      9232193      484 | Sep  4 2000
 0.08  0.04      2046495      251 | Sep  3 2000
 0.08  0.46     25019479      249 | Sep  2 2000
 0.24  1.04     56930675      751 | Sep  1 2000
 0.14  0.10      5505917      448 | Aug 31 2000
 0.26  0.21     11258829      795 | Aug 30 2000
 0.07  0.06      3344841      206 | Aug 29 2000
 0.07  0.05      2783474      213 | Aug 28 2000
 0.05  0.08      4590374      166 | Aug 27 2000
 0.08  0.47     25788812      262 | Aug 26 2000
 0.20  0.92     50415629      618 | Aug 25 2000
 0.08  0.15      8380350      262 | Aug 24 2000
 0.10  0.07      4017021      312 | Aug 23 2000
 0.10  0.06      3342811      307 | Aug 22 2000
 0.19  0.16      9051151      594 | Aug 21 2000
 0.11  0.10      5370761      344 | Aug 20 2000
 0.22  0.65     35574743      695 | Aug 19 2000
 0.27  0.96     52589399      844 | Aug 18 2000
 0.13  0.12      6555445      405 | Aug 17 2000
 0.07  0.07      3649315      216 | Aug 16 2000
 0.12  0.11      5925569      378 | Aug 15 2000
 0.09  0.06      3218366      293 | Aug 14 2000
 0.02  0.10      5522971       65 | Aug 13 2000
 0.04  0.72     39347566      109 | Aug 12 2000
 0.19  0.68     37316723      588 | Aug 11 2000
 0.11  0.05      2726874      328 | Aug 10 2000
 0.31  1.56     85484013      952 | Aug  9 2000
 0.10  0.10      5745000      318 | Aug  8 2000
 0.09  0.04      2265874      292 | Aug  7 2000
 0.14  0.09      4837417      449 | Aug  6 2000
 0.10  0.06      3533815      315 | Aug  5 2000
 0.22  0.68     37377894      667 | Aug  4 2000
 0.11  0.08      4260890      353 | Aug  3 2000
 0.09  0.06      3396523      275 | Aug  2 2000
 0.10  0.06      3306783      309 | Aug  1 2000
 0.12  0.04      2003521      367 | Jul 31 2000
 0.09  0.10      5353726      290 | Jul 30 2000
 0.10  0.10      5552072      323 | Jul 29 2000
 0.21  0.64     35414430      651 | Jul 28 2000
 0.13  0.13      7374438      400 | Jul 27 2000
 0.16  0.10      5706163      496 | Jul 26 2000
 0.10  0.06      3561705      305 | Jul 25 2000
 0.28  0.89     48734642      856 | Jul 24 2000
 0.05  0.02      1236106      160 | Jul 23 2000
 0.05  0.38     20613039      157 | Jul 22 2000
 0.19  0.30     16303466      601 | Jul 21 2000
 0.08  0.06      3176213      239 | Jul 20 2000
 0.09  0.06      3337381      277 | Jul 19 2000
 0.08  0.06      3331291      236 | Jul 18 2000
 0.06  0.03      1737503      180 | Jul 17 2000
 0.05  0.02       866621      162 | Jul 16 2000
 0.08  0.08      4460205      259 | Jul 15 2000
 0.20  0.64     35194252      609 | Jul 14 2000
 0.12  0.08      4268784      367 | Jul 13 2000
 0.08  0.08      4307361      244 | Jul 12 2000
 0.13  0.10      5618966      417 | Jul 11 2000
 0.08  0.06      3175692      248 | Jul 10 2000
 0.04  0.03      1773930      133 | Jul  9 2000
 0.04  0.02      1156296      127 | Jul  8 2000
 0.28  0.73     40272333      853 | Jul  7 2000
 0.07  0.07      3741929      222 | Jul  6 2000
 0.12  0.07      4074539      357 | Jul  5 2000
 0.16  0.20     11102404      506 | Jul  4 2000
 0.14  0.05      2800634      430 | Jul  3 2000
 0.04  0.03      1617943      112 | Jul  2 2000
 0.07  0.04      2206567      221 | Jul  1 2000
 0.21  0.70     38613854      660 | Jun 30 2000
 0.14  0.07      4013860      443 | Jun 29 2000
 0.14  0.08      4445130      420 | Jun 28 2000
 0.16  0.27     14962023      483 | Jun 27 2000
 0.15  0.07      3605249      457 | Jun 26 2000
 0.05  0.02      1264253      166 | Jun 25 2000
 0.08  0.13      7362176      261 | Jun 24 2000
 0.13  0.11      6193087      393 | Jun 23 2000
 0.14  0.11      6241778      444 | Jun 22 2000
 0.14  0.13      6960664      438 | Jun 21 2000
 0.11  0.07      3767460      343 | Jun 20 2000
 0.07  0.05      2475985      203 | Jun 19 2000
 0.06  0.09      4744721      200 | Jun 18 2000
 0.27  0.38     20648522      826 | Jun 17 2000
 0.09  0.04      2402437      285 | Jun 16 2000
 0.07  0.06      3450205      216 | Jun 15 2000
 0.22  0.41     22376363      688 | Jun 14 2000
 0.08  0.05      2680286      259 | Jun 13 2000
 0.07  0.07      3766673      227 | Jun 12 2000
 0.09  0.04      2333844      281 | Jun 11 2000
 0.08  0.03      1824716      235 | Jun 10 2000
 0.09  0.06      3113711      292 | Jun  9 2000
 0.19  0.13      7000715      579 | Jun  8 2000
 0.14  0.10      5347853      420 | Jun  7 2000
 0.12  0.08      4213680      382 | Jun  6 2000
 0.08  0.06      3524551      239 | Jun  5 2000
 0.05  0.04      2042650      142 | Jun  4 2000
 0.05  0.04      1982460      162 | Jun  3 2000
 0.08  0.07      3988226      259 | Jun  2 2000
 0.09  0.09      4732714      287 | Jun  1 2000
 0.06  0.05      2596588      189 | May 31 2000
 0.14  0.10      5390152      435 | May 30 2000
 0.10  1.20     65947189      317 | May 29 2000
 0.16  0.22     12167147      482 | May 28 2000
 0.04  0.05      2918957      139 | May 27 2000
 0.12  0.09      4919324      373 | May 26 2000
 0.13  0.09      4976737      397 | May 25 2000
 0.20  0.11      6196057      633 | May 24 2000
 0.16  0.80     43789488      504 | May 23 2000
 0.17  0.14      7525045      532 | May 22 2000
 0.04  0.03      1391636      125 | May 21 2000
 0.07  0.06      3021743      225 | May 20 2000
 0.06  0.03      1712460      184 | May 19 2000
 0.13  0.09      5178357      408 | May 18 2000
 0.13  0.12      6852961      404 | May 17 2000
 0.10  0.07      4024901      317 | May 16 2000
 0.13  0.08      4554457      418 | May 15 2000
 0.04  0.04      1975419      114 | May 14 2000
 0.04  0.02       955883      112 | May 13 2000
 0.06  0.03      1437840      197 | May 12 2000
 0.13  0.07      3638458      389 | May 11 2000
 0.21  0.18     10084388      650 | May 10 2000
 0.18  0.09      4932830      549 | May  9 2000
 0.12  0.06      3170409      377 | May  8 2000
 0.08  0.03      1472909      251 | May  7 2000
 0.09  0.06      3296518      288 | May  6 2000
 0.12  0.42     23094561      378 | May  5 2000
 0.17  0.09      4996973      526 | May  4 2000
 0.12  0.18      9625777      362 | May  3 2000
 0.18  0.08      4454167      561 | May  2 2000
 0.10  0.04      2286984      320 | May  1 2000
 0.04  0.01       404630      115 | Apr 30 2000
 0.11  0.05      2976179      332 | Apr 29 2000
 0.34  0.33     18165451     1068 | Apr 28 2000
 0.12  0.04      2425294      375 | Apr 27 2000
 0.16  0.10      5318413      486 | Apr 26 2000
 0.11  0.06      3492079      353 | Apr 25 2000
 0.07  0.04      2277760      228 | Apr 24 2000
 0.03  0.02      1195582      102 | Apr 23 2000
 0.03  0.05      2478671       85 | Apr 22 2000
 0.10  0.06      3155517      303 | Apr 21 2000
 0.10  0.05      2738361      302 | Apr 20 2000
 0.15  0.45     24734475      459 | Apr 19 2000
 0.20  0.22     11869743      616 | Apr 18 2000
 0.15  0.11      6062732      460 | Apr 17 2000
 0.02  0.01       678986       59 | Apr 16 2000
 0.08  0.01       726555      256 | Apr 15 2000
 0.09  0.05      2795125      290 | Apr 14 2000
 0.07  0.07      4061158      231 | Apr 13 2000
 0.07  0.09      4698663      224 | Apr 12 2000
 0.10  0.06      3331723      296 | Apr 11 2000
 0.11  0.10      5525613      327 | Apr 10 2000
 0.07  0.04      1986763      211 | Apr  9 2000
 0.18  0.16      8920447      556 | Apr  8 2000
 0.29  0.30     16703257      897 | Apr  7 2000
 0.17  0.42     23041405      512 | Apr  6 2000
 0.18  0.12      6318625      566 | Apr  5 2000
 0.24  0.15      8501148      753 | Apr  4 2000
 0.16  0.08      4573503      485 | Apr  3 2000
 0.05  0.02      1247372      163 | Apr  2 2000
 0.06  0.03      1529994      186 | Apr  1 2000
 0.12  0.05      2598318      361 | Mar 31 2000
 0.28  0.14      7819865      869 | Mar 30 2000
 0.18  0.09      4826765      554 | Mar 29 2000
 0.17  0.33     18075912      534 | Mar 28 2000
 0.13  0.05      2992148      411 | Mar 27 2000
 0.05  0.05      2607564      147 | Mar 26 2000
 0.28  0.44     24319819      863 | Mar 25 2000
 0.31  1.29     70888499      972 | Mar 24 2000
 0.17  0.12      6504879      536 | Mar 23 2000
 0.39  0.27     14583207     1222 | Mar 22 2000
 0.25  0.33     18127565      768 | Mar 21 2000
 0.13  0.09      5016414      393 | Mar 20 2000
 0.05  0.04      2346536      170 | Mar 19 2000
 0.03  0.04      1964079       96 | Mar 18 2000
 0.19  0.21     11633473      579 | Mar 17 2000
 0.12  0.15      7976328      385 | Mar 16 2000
 0.22  0.19     10485579      684 | Mar 15 2000
 0.17  0.07      4058280      534 | Mar 14 2000
 0.14  0.06      3544588      437 | Mar 13 2000
 0.29  0.23     12896877      898 | Mar 12 2000
 0.03  0.02       932749      107 | Mar 11 2000
 0.10  0.04      2451535      325 | Mar 10 2000
 0.15  0.08      4157137      469 | Mar  9 2000
 0.11  0.08      4456744      353 | Mar  8 2000
 0.09  0.07      3834612      267 | Mar  7 2000
 0.15  0.07      4071665      467 | Mar  6 2000
 0.08  0.05      2730066      240 | Mar  5 2000
 0.09  0.02      1069525      289 | Mar  4 2000
 0.09  0.05      2882369      284 | Mar  3 2000
 0.18  0.20     11132874      571 | Mar  2 2000
 0.08  0.07      3622251      257 | Mar  1 2000
 0.17  0.11      5771486      532 | Feb 29 2000
 0.09  0.07      3675941      291 | Feb 28 2000
 0.04  0.02      1263243      131 | Feb 27 2000
 0.03  0.02      1135885       84 | Feb 26 2000
 0.08  0.04      2257900      260 | Feb 25 2000
 0.11  0.03      1823502      326 | Feb 24 2000
 0.13  0.06      3177326      416 | Feb 23 2000
 0.13  0.05      2677615      395 | Feb 22 2000
 0.11  0.08      4225887      327 | Feb 21 2000
 0.04  0.03      1816103      127 | Feb 20 2000
 0.06  0.05      2779173      192 | Feb 19 2000
 0.49  0.42     22865194     1530 | Feb 18 2000
 0.11  0.06      3274591      348 | Feb 17 2000
 0.12  0.11      6001648      370 | Feb 16 2000
 0.21  0.13      7045293      647 | Feb 15 2000
 0.26  0.18      9951248      802 | Feb 14 2000
 0.04  0.04      2349874      129 | Feb 13 2000
 0.04  0.02      1364131      138 | Feb 12 2000
 0.12  0.08      4191931      377 | Feb 11 2000
 0.09  0.05      2480928      272 | Feb 10 2000
 0.09  0.05      2846056      264 | Feb  9 2000
 0.12  0.07      3953495      358 | Feb  8 2000
 0.27  0.23     12397250      837 | Feb  7 2000
 0.03  0.03      1622006       80 | Feb  6 2000
 0.04  0.05      2590367      136 | Feb  5 2000
 0.10  0.08      4140161      306 | Feb  4 2000
 0.12  0.07      3615476      357 | Feb  3 2000
 0.10  0.05      2500796      325 | Feb  2 2000
 0.13  0.08      4424093      417 | Feb  1 2000
 0.32  0.12      6482202     1006 | Jan 31 2000
 0.02  0.01       389829       68 | Jan 30 2000
 0.03  0.10      5764948       80 | Jan 29 2000
 0.10  0.04      2046056      315 | Jan 28 2000
 0.16  0.23     12646028      484 | Jan 27 2000
 0.12  0.06      3440115      359 | Jan 26 2000
 0.17  0.07      3788171      516 | Jan 25 2000
 0.20  0.15      8496345      613 | Jan 24 2000
 0.07  0.05      2892564      224 | Jan 23 2000
 0.13  0.07      3817640      399 | Jan 22 2000
 0.20  0.07      3827613      633 | Jan 21 2000
 0.13  0.07      3804806      401 | Jan 20 2000
 0.18  0.17      9365715      548 | Jan 19 2000
 0.16  0.09      5172415      492 | Jan 18 2000
 0.14  0.14      7539515      427 | Jan 17 2000
 0.08  0.02       921016      247 | Jan 16 2000
 0.03  0.02      1169706       84 | Jan 15 2000
 0.09  0.03      1797917      277 | Jan 14 2000
 0.10  0.04      2391277      301 | Jan 13 2000
 0.10  0.04      2309767      322 | Jan 12 2000
 0.14  0.07      3696450      447 | Jan 11 2000
 0.12  0.08      4316367      379 | Jan 10 2000
 0.11  0.22     12239783      354 | Jan  9 2000
 0.04  0.03      1904493      137 | Jan  8 2000
 0.18  0.09      5143973      558 | Jan  7 2000
 0.17  0.09      4924598      527 | Jan  6 2000
 0.11  0.14      7822292      352 | Jan  5 2000
 0.08  0.04      2232790      259 | Jan  4 2000
 0.07  0.05      2877599      228 | Jan  3 2000
 0.10  0.02       920271      295 | Jan  2 2000
 0.01  0.01       509789       39 | Jan  1 2000
 0.00  0.01       554513        6 | Dec 31 1999
 0.04  0.05      2704016      135 | Dec 30 1999
 0.06  0.04      1990437      171 | Dec 29 1999
 0.11  0.08      4250298      355 | Dec 28 1999
 0.07  0.07      3890524      206 | Dec 27 1999
 0.03  0.01       718032      100 | Dec 26 1999
 0.02  0.01       474991       64 | Dec 25 1999
 0.04  0.03      1518012      110 | Dec 24 1999
 0.09  0.06      3059072      272 | Dec 23 1999
 0.16  0.03      1679036      491 | Dec 22 1999
 0.11  0.18      9934635      332 | Dec 21 1999
 0.12  0.08      4185467      376 | Dec 20 1999
 0.07  0.02      1186183      215 | Dec 19 1999
 0.08  0.06      3474930      234 | Dec 18 1999
 0.14  0.05      2942053      427 | Dec 17 1999
 0.09  0.09      5090313      288 | Dec 16 1999
 0.30  0.50     27215246      915 | Dec 15 1999
 0.14  0.21     11788300      436 | Dec 14 1999
 0.19  0.25     13513455      583 | Dec 13 1999
 0.12  0.09      4779134      368 | Dec 12 1999
 0.05  0.04      2006160      169 | Dec 11 1999
 0.08  0.06      3336055      239 | Dec 10 1999
 0.11  0.08      4295844      351 | Dec  9 1999
 0.10  0.08      4319399      313 | Dec  8 1999
 0.10  0.03      1553427      320 | Dec  7 1999
 0.10  0.07      4012612      299 | Dec  6 1999
 0.07  0.03      1795893      218 | Dec  5 1999
 0.03  0.01       687512       86 | Dec  4 1999
 0.16  0.10      5452234      501 | Dec  3 1999
 0.27  0.25     13811026      849 | Dec  2 1999
 0.30  0.22     11915150      942 | Dec  1 1999
 0.10  0.05      2944464      311 | Nov 30 1999
 0.07  0.05      2535047      209 | Nov 29 1999
 0.03  0.14      7562441       94 | Nov 28 1999
 0.08  0.02      1229674      240 | Nov 27 1999
 0.07  0.05      2898987      228 | Nov 26 1999
 0.18  0.13      6945027      555 | Nov 25 1999
 0.10  0.07      4024557      311 | Nov 24 1999
 0.29  0.13      6977664      887 | Nov 23 1999
 0.33  0.13      7136751     1015 | Nov 22 1999
 0.04  0.05      2549746      112 | Nov 21 1999
 0.06  0.16      8831722      192 | Nov 20 1999
 0.16  0.15      8096532      495 | Nov 19 1999
 0.25  0.11      5815761      762 | Nov 18 1999
 0.08  0.03      1750404      251 | Nov 17 1999
 0.17  0.12      6661873      518 | Nov 16 1999
 0.11  0.05      2696825      327 | Nov 15 1999
 0.08  0.02      1326956      248 | Nov 14 1999
 0.04  0.01       780348      126 | Nov 13 1999
 0.10  0.07      3852340      310 | Nov 12 1999
 0.31  0.15      8430177      964 | Nov 11 1999
 0.36  0.15      7975667     1106 | Nov 10 1999
 0.15  0.11      5859413      451 | Nov  9 1999
 0.16  0.11      5812708      495 | Nov  8 1999
 0.10  0.04      2306118      311 | Nov  7 1999
 0.04  0.02       905492      126 | Nov  6 1999
 0.27  0.19     10220640      829 | Nov  5 1999
 0.20  0.08      4548855      615 | Nov  4 1999
 0.09  0.07      3851744      268 | Nov  3 1999
 0.14  0.09      5123039      436 | Nov  2 1999
 0.22  0.14      7651282      674 | Nov  1 1999
 0.19  0.15      8354751      580 | Oct 31 1999
 0.08  0.06      3026569      255 | Oct 30 1999
 0.19  0.09      4760631      600 | Oct 29 1999
 0.32  0.14      7826505      997 | Oct 28 1999
 0.18  0.08      4620197      550 | Oct 27 1999
 0.38  0.09      4768808     1166 | Oct 26 1999
 0.20  0.10      5315289      606 | Oct 25 1999
 0.04  0.05      2597042      125 | Oct 24 1999
 0.23  0.17      9241731      716 | Oct 23 1999
 0.20  0.10      5553593      610 | Oct 22 1999
 0.19  0.09      4678465      591 | Oct 21 1999
 0.08  0.07      3604739      254 | Oct 20 1999
 0.12  0.06      3266600      378 | Oct 19 1999
 0.11  0.04      2036888      328 | Oct 18 1999
 0.06  0.02      1285460      183 | Oct 17 1999
 0.13  0.07      3962872      404 | Oct 16 1999
 0.12  0.09      5043404      376 | Oct 15 1999
 0.17  0.05      2905000      517 | Oct 14 1999
 0.16  0.05      2878869      485 | Oct 13 1999
 0.18  0.10      5469469      559 | Oct 12 1999
 0.14  0.03      1673151      426 | Oct 11 1999
 0.08  0.02      1077079      254 | Oct 10 1999
 0.07  0.03      1658401      207 | Oct  9 1999
 0.13  0.06      3112296      403 | Oct  8 1999
 0.12  0.05      2896240      371 | Oct  7 1999
 0.10  0.03      1684622      295 | Oct  6 1999
 0.12  0.07      3689569      358 | Oct  5 1999
 0.13  0.09      5004384      402 | Oct  4 1999
 0.05  0.01       628695      140 | Oct  3 1999
 0.03  0.02      1220486      105 | Oct  2 1999
 0.12  0.07      3922294      376 | Oct  1 1999
 0.24  0.27     14852078      752 | Sep 30 1999
 0.31  0.25     13795981      956 | Sep 29 1999
 0.20  0.10      5416847      635 | Sep 28 1999
 0.12  0.05      2575447      375 | Sep 27 1999
 0.07  0.02      1098164      230 | Sep 26 1999
 0.06  0.03      1651765      195 | Sep 25 1999
 0.11  0.06      3103174      336 | Sep 24 1999
 0.19  0.13      7132676      576 | Sep 23 1999
 0.18  0.08      4262115      560 | Sep 22 1999
 0.14  0.07      3961107      432 | Sep 21 1999
 0.13  0.04      2314929      416 | Sep 20 1999
 0.04  0.02       913692      124 | Sep 19 1999
 0.08  0.04      2273638      244 | Sep 18 1999
 0.08  0.03      1754984      233 | Sep 17 1999
 0.12  0.06      3296477      375 | Sep 16 1999
 0.10  0.05      2600864      314 | Sep 15 1999
 0.17  0.05      2890509      529 | Sep 14 1999
 0.09  0.07      3633504      277 | Sep 13 1999
 0.08  0.05      2968160      257 | Sep 12 1999
 0.07  0.03      1915371      209 | Sep 11 1999
 0.07  0.04      2191498      232 | Sep 10 1999
 0.09  0.06      3553996      294 | Sep  9 1999
 0.10  0.06      3218835      314 | Sep  8 1999
 0.13  0.08      4130179      414 | Sep  7 1999
 0.25  0.15      8279089      764 | Sep  6 1999
 0.10  0.08      4127578      307 | Sep  5 1999
 0.09  0.10      5654851      269 | Sep  4 1999
 0.11  0.07      3774833      339 | Sep  3 1999
 0.10  0.03      1504743      297 | Sep  2 1999
 0.12  0.04      2144319      376 | Sep  1 1999
 0.16  0.03      1742398      494 | Aug 31 1999
 0.12  0.03      1438273      380 | Aug 30 1999
 0.07  0.01       459253      224 | Aug 29 1999
 0.02  0.01       305345       69 | Aug 28 1999
 0.09  0.05      2996070      264 | Aug 27 1999
 0.36  0.29     15722974     1116 | Aug 26 1999
 0.06  0.02      1004898      180 | Aug 25 1999
 0.09  0.02      1341772      272 | Aug 24 1999
 0.24  0.21     11691085      756 | Aug 23 1999
 0.03  0.01       772692       89 | Aug 22 1999
 0.15  0.15      7965893      469 | Aug 21 1999
 0.23  0.19     10654610      714 | Aug 20 1999
 0.23  0.18      9964333      712 | Aug 19 1999
 0.12  0.03      1490721      383 | Aug 18 1999
 0.17  0.07      3886811      542 | Aug 17 1999
 0.32  0.26     14302426     1007 | Aug 16 1999
 0.02  0.02      1040673       63 | Aug 15 1999
 0.08  0.07      3867655      235 | Aug 14 1999
 0.07  0.02      1252566      215 | Aug 13 1999
 0.00  0.00        14165       15 | Aug 12 1999
 0.02  0.00       163685       48 | Aug 11 1999
 0.16  0.05      2728417      482 | Aug 10 1999
 0.09  0.06      3371089      288 | Aug  9 1999
 0.06  0.03      1521346      174 | Aug  8 1999
 0.05  0.01       805175      144 | Aug  7 1999
 0.15  0.04      2132308      471 | Aug  6 1999
 0.23  0.08      4261233      705 | Aug  5 1999
 0.18  0.05      2510739      543 | Aug  4 1999
 0.22  0.07      3814962      683 | Aug  3 1999
 0.10  0.01       718041      307 | Aug  2 1999
 0.03  0.01       388483      106 | Aug  1 1999
 0.02  0.01       405844       77 | Jul 31 1999
 0.12  0.03      1595852      383 | Jul 30 1999
 0.13  0.03      1628843      396 | Jul 29 1999
 0.07  0.04      1983960      203 | Jul 28 1999
 0.10  0.03      1411543      311 | Jul 27 1999
 0.08  0.05      2500207      255 | Jul 26 1999
 0.11  0.01       608441      339 | Jul 25 1999
 0.11  0.01       472945      330 | Jul 24 1999
 0.19  0.09      5022640      593 | Jul 23 1999
 0.12  0.04      1984590      358 | Jul 22 1999
 0.13  0.05      2824183      393 | Jul 21 1999
 0.15  0.05      2815356      458 | Jul 20 1999
 0.12  0.04      2036945      382 | Jul 19 1999
 0.06  0.03      1444032      187 | Jul 18 1999
 0.08  0.02       964735      254 | Jul 17 1999
 0.14  0.03      1485160      436 | Jul 16 1999
 0.21  0.08      4239165      642 | Jul 15 1999
